BETTERBALL GRAND FINAL 2015
Overall Results
10 Jan 2016 ROYAL COURSE Results
11 Jan 2016 OCEAN COURSE Results
12 Jan 2016 ROYAL COURSE Results
13 Jan 2016 OCEAN COURSE Results
Position Name H'cap Player B H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 David Watters 5 Tony Beal19 43  41  45  43  172
2 Andy Castell 2 Andy Billson4 38  43  42  39  162
3 Nicholas Zacharias 11 Joe Male3 38  36  43  41  158
4 Frederick Steel 17 David Andrew Grocutt 8 43  37  37  40  157
5 Malcolm Crowson 9 Kevin Taylor5 38  38  39  41  156
6 John Graydon 17 Gary Rich15 33  39  39  43  154
7 Ryan Brooks 0 David Atkins 1 36  44  39  34  153
8 Gary Begbie 7 Rob Wheeler4 36  38  38  38  150
9 Macca Macdonald 5 Colin Trestrail3 34  39  40  36  149
10 Johnathan Ritchie 9 Byron Shirley8.5 35  38  37  38  148
11 Stuart Foster 2.9 Graham Oldnall20 30  36  43  38  147
12 Guy Hoskins 4 Joe Winsor2 30  42  37  37  146
13 Matthew Hill 10 Chris Spencer12 35  38  38  34  145
14 Kenny Hull 5 Jamie Parsons14 36  33  34  38  141
15 David Mitchell 14.5 Gaz Satchwell12 42  32  34  30  138
16 Nigel Powell 9.6 Trevor Pigram11 32  30  38  36  136
17 Stephen Sheppard 9 John Roberts5 32  35  38  31  136
18 James Marshall 6 George Thomson4 31  31  33  34  129
Back to Event Details