BETTERBALL GRAND FINAL
Overall Results
06 Jan 2019 OCEAN COURSE Results
07 Jan 2019 ROYAL COURSE Results
08 Jan 2019 OCEAN COURSE Results
09 Jan 2019 ROYAL COURSE Results
Position Name H'cap Player B H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 David Mitchell 14.5 Gary Satchwell14 47  40  42  41  170
2 Lee Cameron 7 Alex Carter8 39  46  36  47  168
3 Jerry Brown 18.5 Arthur Hamilton11 38  44  43  38  163
4 David Nunn 2 Simon Edmondson 5 41  45  40  36  162
5 Mark Malpass 12 Dave Foley2 41  43  38  37  159
6 Lee Garrity 2.8 Nicholas Zakrzewski12 41  40  37  39  157
7 Graham Wilson 5 Neil Wilson11 36  38  42  40  156
8 Allan Samson 10 David Redwood4 37  35  45  39  156
9 Matthew Burden 5.9 Carl Dooley12 37  38  37  42  154
10 Peter Smart 11.3 John Hennessy3 37  41  37  39  154
11 James Pickersgill 3 Roger Worth14 34  36  44  35  149
12 Ian Roylance 10 Joe Roylance8 35  38  32  41  146
13 Zaid Esmail 8.5 Robert Marksman6 35  37  37  36  145
14 Nick Richards 11.6 Richard Quigley 11 36  37  36  36  145
15 Robert Browne 3 Sam Ord3 34  39  38  34  145
16 Andrew Gray 14 Rebecca Gray15 42  31  34  35  142
17 Tim Unwin 7.9 Scott Brown3 31  36  32  31  130
18 Alex Maton 10.7 David Carpenter14 28  32  24  25  109
Back to Event Details