
VALE DO LOBO MASTERS, Algarve - 5 nights + 5 rounds
| Overall Results | ||
| 12 Jan 2026 | OCEAN COURSE PRACTICE ROUND | Results |
| 13 Jan 2026 | ROYAL COURSE | Results |
| 14 Jan 2026 | OCEAN COURSE | Results |
| 15 Jan 2026 | ROYAL COURSE | Results |
| 16 Jan 2026 | OCEAN COURSE | Results |
VALE DO LOBO MASTERS, Algarve - 5 nights + 5 rounds
VALE DO LOBO MASTERS, Algarve - 5 nights + 5 rounds
VALE DO LOBO MASTERS, Algarve - 5 nights + 5 rounds
VALE DO LOBO MASTERS, Algarve - 5 nights + 5 rounds
VALE DO LOBO MASTERS, Algarve - 5 nights + 5 rounds
VALE DO LOBO MASTERS, Algarve - 5 nights + 5 rounds
| Position | Name | H'cap | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Total |
| 1 | Suraj Gangani | 5.7 | 0 | 34 | 42 | 39 | 37 | 152 |
| 2 | Tom Kirkwood | 12.4 | 0 | 33 | 39 | 35 | 39 | 146 |
| 3 | Chris Gosling | 13.6 | 0 | 36 | 35 | 35 | 34 | 140 |
| 4 | Gary Barrow | 14.3 | 0 | 32 | 31 | 33 | 43 | 139 |
| 5 | Shaun Harpin | +1.0 | 0 | 36 | 36 | 37 | 30 | 139 |
| 6 | Lodewijk Schlingemann | 14.5 | 0 | 33 | 34 | 32 | 36 | 135 |
| 7 | John Meagher | 7.2 | 0 | 28 | 33 | 38 | 36 | 135 |
| 8 | Marko Dedic | 2.5 | 0 | 30 | 36 | 34 | 34 | 134 |
| 9 | David Price | 2.9 | 0 | 32 | 35 | 32 | 34 | 133 |
| 10 | Andrew Charlesworth | 7.8 | 0 | 28 | 40 | 33 | 32 | 133 |
| 11 | Mike Stupple | 10.6 | 0 | 36 | 32 | 30 | 33 | 131 |
| 12 | Dermot Drinan | 9.0 | 0 | 33 | 31 | 34 | 33 | 131 |
| 13 | Paul Rider | 4.4 | 0 | 24 | 37 | 35 | 34 | 130 |
| 14 | Steve Vella | 11.9 | 0 | 31 | 29 | 38 | 32 | 130 |
| 15 | Kevin Hardy | 8.2 | 0 | 30 | 32 | 38 | 30 | 130 |
| 16 | Rinaldo Corti | 18.1 | 0 | 31 | 32 | 31 | 33 | 127 |
| 17 | Tim Unwin | 7.9 | 0 | 31 | 33 | 29 | 33 | 126 |
| 18 | Pascual Dejuan | 7.7 | 0 | 25 | 35 | 31 | 34 | 125 |
| 19 | Tim Jones | 4.1 | 0 | 28 | 30 | 34 | 33 | 125 |
| 20 | Tom Price | -0.2 | 0 | 30 | 32 | 30 | 32 | 124 |
| 21 | Mark Walsh | 12.3 | 0 | 26 | 32 | 33 | 32 | 123 |
| 22 | Stephan Moser | 3.1 | 0 | 32 | 27 | 30 | 32 | 121 |
| 23 | Mark Maidment | 11.5 | 0 | 30 | 25 | 29 | 34 | 118 |
| 24 | Susan Barrow | 22.6 | 0 | 26 | 29 | 31 | 32 | 118 |
| 25 | David Pattrick | 7.1 | 0 | 28 | 29 | 29 | 31 | 117 |
| 26 | Eleanor Evans | 9.6 | 0 | 28 | 26 | 36 | 27 | 117 |
| 27 | Joe Saunders | 6.8 | 0 | 26 | 29 | 28 | 32 | 115 |
| 28 | Richard Bell | 14.7 | 0 | 28 | 32 | 27 | 27 | 114 |
| 29 | Martin Lye | 13.8 | 0 | 29 | 24 | 29 | 31 | 113 |
| 30 | Sean Donaghy | 9.3 | 0 | 25 | 28 | 28 | 31 | 112 |
| 31 | Nigel Powell | 9.6 | 0 | 29 | 32 | 25 | 26 | 112 |
| 32 | Mark Taylor | 6.8 | 0 | 27 | 28 | 25 | 31 | 111 |
| 33 | Richard Foulds | 10.7 | 0 | 20 | 31 | 30 | 30 | 111 |
| 34 | Enrico Ceccato | 6.1 | 0 | 24 | 27 | 28 | 31 | 110 |
| 35 | Kevin Fretwell | 9.1 | 0 | 27 | 24 | 28 | 31 | 110 |
| 36 | Mike Nash | 5.2 | 0 | 31 | 27 | 25 | 27 | 110 |
| 37 | Steve Fairbank | 17.5 | 0 | 26 | 27 | 32 | 25 | 110 |
| 38 | Nigel Sarginson | 10.9 | 0 | 24 | 27 | 29 | 28 | 108 |
| 39 | Steve Beahan | 10.6 | 0 | 22 | 32 | 29 | 25 | 108 |
| 40 | Colin Pickett | 13.2 | 0 | 26 | 29 | 29 | 24 | 108 |
| 41 | Ian Black | 16.0 | 0 | 21 | 29 | 34 | 24 | 108 |
| 42 | Kenneth Bartley | 17.1 | 0 | 19 | 28 | 35 | 25 | 107 |
| 43 | Ines Hellmayr | 6.3 | 0 | 27 | 25 | 24 | 30 | 106 |
| 44 | Sue Smith | 23.4 | 0 | 30 | 21 | 25 | 30 | 106 |
| 45 | Thomas Hoess | 21.5 | 0 | 28 | 30 | 25 | 23 | 106 |
| 46 | Susanne Buettner | 8.8 | 0 | 22 | 22 | 27 | 32 | 103 |
| 47 | Steven Barrett | 15.6 | 0 | 30 | 19 | 30 | 24 | 103 |
| 48 | Jeff Johnson | 13.5 | 0 | 21 | 27 | 28 | 21 | 97 |
| 49 | Sabrina Cerutti | 24.1 | 0 | 22 | 30 | 21 | 21 | 94 |
| 50 | Ken Owens | 11.4 | 0 | 17 | 31 | 22 | 20 | 90 |
| 51 | Bettina Moltrecht | 18.8 | 0 | 0 | 29 | 23 | 27 | 79 |
| 52 | Paul Bray | 7.4 | 0 | 0 | 0 | 37 | 32 | 69 |
| 53 | Rob Salisbury | 5.1 | 0 | 30 | 31 | 0 | 0 | 61 |
| 54 | Adrian Mardlin | 4.1 | 0 | 0 | 31 | 22 | 0 | 53 |
| 55 | Ian Fisher | 17.4 | 0 | 0 | 0 | 0 | 30 | 30 |
| 56 | Sylvia Walsh | 37.1 | 0 | 8 | 0 | 0 | 0 | 8 |









