Back to Event Details
Average Score : 29
Back to Event Details
BRANCEPETH CASTLE : 01 July 2025
Entries : 26Average Score : 29
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Steve Fairbank | 16.7 | 1 | 41 | |
| Howard Robinson | 7.8 | 2 | 40 | |
| Robert Phin | 11.3 | 3 | 38 | |
| Steve Vella | 8.9 | 4 | 38 | |
| Richard Sims | 14.4 | 5 | 37 | |
| James Bloomer | 8.7 | 6 | 36 | |
| Pascual Dejuan | 8.1 | 7 | 36 | |
| Andrew Sheridan | 10.2 | 8 | 35 | |
| Huw Evans | 7.3 | 9 | 33 | |
| Martin Horner | 22.6 | 10 | 32 | |
| Mark Vandenberghe | 10.1 | 11 | 32 | |
| Colin Pickett | 10.0 | 12 | 32 | |
| Tracey Scully | 3.5 | 13 | 31 | |
| Howard Shaw | 12.2 | York Golf Club | 14 | 31 |
| Mike Berners Price | 14.6 | 15 | 31 | |
| Mark Taylor | 6.4 | 16 | 30 | |
| Vince Hallam | 14.7 | 17 | 29 | |
| Steve Beahan | 8.9 | Bury St Edmunds Golf Club | 18 | 29 |
| Maureen Whittaker | 15.8 | 19 | 27 | |
| Graham Paver | 15.7 | 20 | 26 | |
| John Moore | 15.9 | 21 | 22 | |
| Martin Taylor | 22.7 | 22 | 22 | |
| Clive Pitt | 16.3 | 23 | 21 | |
| Jonathan Penn | 18.8 | 24 | 19 |










