Back to Event Details
Average Score : 29
Back to Event Details
GOSWICK : 03 July 2025
Entries : 25Average Score : 29
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Andrew Sheridan | 10.2 | 1 | 37 | |
| John Moore | 15.9 | 2 | 36 | |
| Colin Pickett | 10.0 | 3 | 35 | |
| Tracey Scully | 3.5 | 4 | 35 | |
| Mike Berners Price | 14.6 | 5 | 34 | |
| Howard Robinson | 7.8 | 6 | 34 | |
| Mark Vandenberghe | 10.1 | 7 | 33 | |
| Hendrik Almstadt | 11.4 | 8 | 33 | |
| Huw Evans | 7.3 | 9 | 33 | |
| Howard Shaw | 12.2 | York Golf Club | 10 | 33 |
| Steve Fairbank | 16.7 | 11 | 32 | |
| Steve Vella | 8.9 | 12 | 32 | |
| Maureen Whittaker | 15.8 | 13 | 32 | |
| Hugh McNulty | 13.3 | 14 | 31 | |
| Robert Phin | 11.3 | 15 | 30 | |
| Pascual Dejuan | 8.1 | 16 | 30 | |
| Martin Horner | 22.6 | 17 | 28 | |
| Mark Taylor | 6.4 | 18 | 28 | |
| Martin Taylor | 22.7 | 19 | 28 | |
| Clive Pitt | 16.3 | 20 | 27 | |
| Richard Sims | 14.4 | 21 | 26 | |
| Steve Beahan | 8.9 | Bury St Edmunds Golf Club | 22 | 25 |
| Vince Hallam | 14.7 | 23 | 24 | |
| Graham Paver | 15.7 | 24 | 19 |










