Back to Event Details
Average Score : 29
Back to Event Details
SEATON CAREW : 30 June 2025
Entries : 25Average Score : 29
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Jonathan Penn | 18.8 | 1 | 40 | |
| Maureen Whittaker | 15.8 | 2 | 39 | |
| Mark Vandenberghe | 10.1 | 3 | 38 | |
| Howard Robinson | 7.8 | 4 | 38 | |
| Steve Vella | 8.9 | 5 | 36 | |
| Andrew Sheridan | 10.2 | 6 | 35 | |
| Tracey Scully | 3.5 | 7 | 34 | |
| Pascual Dejuan | 8.1 | 8 | 34 | |
| Colin Pickett | 10.0 | 9 | 33 | |
| Robert Phin | 11.3 | 10 | 33 | |
| Huw Evans | 7.3 | 11 | 33 | |
| Mike Berners Price | 14.6 | 12 | 33 | |
| Hugh McNulty | 13.3 | 13 | 31 | |
| Steve Beahan | 8.9 | Bury St Edmunds Golf Club | 14 | 29 |
| James Bloomer | 8.7 | 15 | 27 | |
| Hendrik Almstadt | 11.4 | 16 | 26 | |
| Graham Paver | 15.7 | 17 | 25 | |
| Howard Shaw | 12.2 | York Golf Club | 18 | 25 |
| Vince Hallam | 14.7 | 19 | 24 | |
| Clive Pitt | 16.3 | 20 | 22 | |
| Mark Taylor | 6.4 | 21 | 21 | |
| Martin Taylor | 22.7 | 22 | 21 | |
| John Moore | 15.9 | 23 | 21 | |
| Martin Horner | 22.6 | 24 | 16 |










