Back to Event Details
Average Score : 27
Back to Event Details
DUNSTANBURGH CASTLE : 02 July 2025
Entries : 25Average Score : 27
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Tracey Scully | 3.5 | 1 | 37 | |
| Maureen Whittaker | 15.8 | 2 | 34 | |
| Pascual Dejuan | 8.1 | 3 | 34 | |
| Andrew Sheridan | 10.2 | 4 | 34 | |
| Howard Shaw | 12.2 | York Golf Club | 5 | 33 |
| Mike Berners Price | 14.6 | 6 | 33 | |
| Mark Vandenberghe | 10.1 | 7 | 32 | |
| Mark Taylor | 6.4 | 8 | 32 | |
| Steve Vella | 8.9 | 9 | 31 | |
| Huw Evans | 7.3 | 10 | 31 | |
| Steve Fairbank | 16.7 | 11 | 30 | |
| Clive Pitt | 16.3 | 12 | 30 | |
| Howard Robinson | 7.8 | 13 | 29 | |
| Vince Hallam | 14.7 | 14 | 29 | |
| Colin Pickett | 10.0 | 15 | 28 | |
| Steve Beahan | 8.9 | Bury St Edmunds Golf Club | 16 | 27 |
| Graham Paver | 15.7 | 17 | 27 | |
| Robert Phin | 11.3 | 18 | 26 | |
| Hugh McNulty | 13.3 | 19 | 23 | |
| Richard Sims | 14.4 | 20 | 22 | |
| John Moore | 15.9 | 21 | 22 | |
| Martin Horner | 22.6 | 22 | 17 | |
| Martin Taylor | 22.7 | 23 | 16 | |
| Jonathan Penn | 18.8 | 24 | 8 |










