Back to Event Details
Average Score : 26
Back to Event Details
PHOKEETHRA COUNTRY CLUB : 04 March 2025
Entries : 12Average Score : 26
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Mark Taylor | 6.4 | 1 | 33 | |
| Paul Bown | 14.6 | The Oxfordshire Golf Club | 2 | 31 |
| Marco Angiolini | 8.8 | 3 | 30 | |
| Dan O'sullivan | 10.1 | 4 | 28 | |
| Paul Mcloughlin | 8.8 | 5 | 28 | |
| Mike Nash | 5.2 | 6 | 26 | |
| Jan Sheargold | 13.1 | 7 | 24 | |
| Piero Goglio | 26 | 8 | 23 | |
| Steve Fairbank | 16.7 | 9 | 22 | |
| Paul Rider | 4.4 | 10 | 22 | |
| Sue Smith | 21.1 | 11 | 20 | |
| Sue Field | 25.1 | 12 | 19 |










