Back to Event Details
Average Score : 36
Back to Event Details
ROYAL COURSE : 11 January 2025
Entries : 36Average Score : 36
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Ben Powell | 8.3 | 1 | 42 | |
| Nigel Powell | 8.3 | Cottesmore Golf Club | 2 | 42 |
| Tom Kirkwood | 12.0 | 3 | 41 | |
| Ian Whittle | 16.5 | 4 | 41 | |
| Nicky Murray | 8.6 | 5 | 40 | |
| Kevin Murray | 4.7 | 6 | 40 | |
| Alan Humphries | 5.9 | Enville Golf Club | 7 | 40 |
| Mark Perks | 10.3 | 8 | 40 | |
| Yvette Heywood | 15.7 | 9 | 39 | |
| Eva Masip | 7.8 | 10 | 39 | |
| Jono Drew | 3.4 | 11 | 37 | |
| Christopher White | 11.6 | Bicester Golf and Country Club | 12 | 37 |
| Stephanie Bristow | 13.2 | 13 | 37 | |
| Alan Vickery | 12 | 14 | 37 | |
| Geoffrey Reeves | 7.7 | 15 | 36 | |
| Carl Fisher | 9.5 | 16 | 36 | |
| Peter Smart | 10.7 | 17 | 36 | |
| John Hennessy | 6.3 | 18 | 36 | |
| Nina Romaev | 25.8 | 19 | 36 | |
| Dmitry Romaev | 19.2 | 20 | 36 | |
| Mike Fidge | 11.5 | 21 | 35 | |
| Neil Marie | 5.9 | Blackmoor Golf Club | 22 | 35 |
| John Keilthy | 8.3 | 23 | 35 | |
| Niamh Keilthy | 10.4 | 24 | 35 | |
| Steve Fairbank | 16.7 | 25 | 34 | |
| Sue Smith | 21.1 | 26 | 34 | |
| Emma Smith | 20.7 | 27 | 33 | |
| Ian Smith | 17.2 | 28 | 33 | |
| David White | 12.8 | Bicester Golf and Country Club | 29 | 33 |
| Ian Lovegrove | 12 | 30 | 33 | |
| John Ansley | 16.4 | Stover Golf Club | 31 | 31 |
| Ben Cogavin | 19 | 32 | 31 | |
| Tom Cowan | 19.9 | 33 | 29 | |
| Tony Cowan | 8.8 | 34 | 29 | |
| Terry Drake | 14.8 | 35 | 27 | |
| Gary Cheater | 15.4 | 36 | 27 |










