Back to Event Details
Average Score : 28
Back to Event Details
HESKETH : 03 September 2025
Entries : 29Average Score : 28
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Alison Stalsberg | 12.5 | 1 | 38 | |
| Andy Stalsberg | 8.6 | 2 | 37 | |
| Geraldine Beaty | 14.8 | 3 | 37 | |
| Charles Blake | 12.8 | 4 | 36 | |
| Clive Pitt | 16.3 | 5 | 35 | |
| Eddie Gray | 7.8 | 6 | 34 | |
| Richard Bradley | 10.2 | 7 | 34 | |
| Robert White | 10.5 | 8 | 34 | |
| Simon Hallam | 7.7 | 9 | 33 | |
| Mark Taylor | 6.4 | 10 | 33 | |
| Robert Cooper | 5.5 | 11 | 33 | |
| Simon Winter | 17.6 | 12 | 32 | |
| Rene Hawkins | 10.5 | 13 | 32 | |
| Jim Beaty | 13.4 | 14 | 31 | |
| Richard Bell | 15.7 | Chart Hills Golf Club | 15 | 31 |
| Andrew Charlesworth | 7.8 | 16 | 31 | |
| Pete Saunders | 7.0 | 17 | 30 | |
| Mike Berners Price | 14.6 | 18 | 30 | |
| Oliver Hallam | 14.1 | 19 | 30 | |
| Mike Stupple | 10.3 | 20 | 29 | |
| Howard Robinson | 7.8 | 21 | 28 | |
| Ian Black | 13.7 | Dartmouth Golf & Country Club | 22 | 28 |
| Steve Beahan | 8.9 | Bury St Edmunds Golf Club | 23 | 26 |
| Martin Horner | 22.6 | 24 | 26 | |
| Vince Hallam | 14.7 | 25 | 21 | |
| Graham Paver | 15.7 | 26 | 21 |










