Back to Event Details
Average Score : 31
Back to Event Details
OCEAN COURSE : 11 December 2021
Entries : 9Average Score : 31
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Philip Mann | 17.3 | East Horton Golf Club | 1 | 40 |
| Neil Murray | 7.7 | Bondhay Golf Club | 2 | 40 |
| Steven Sharkey | 14.7 | Darenth Valley Golf Club | 3 | 37 |
| Steve Hodgson | 11.5 | Boston Golf Club | 4 | 33 |
| Paul Fell | 5.0 | Carden Park Golf Club | 5 | 32 |
| Smon Gaham | 6.2 | Duddingston Golf Club | 6 | 30 |
| Sam O'Doherty | 4.2 | Stowmarket Golf Club | 7 | 26 |
| John Donaldson | 10.9 | Leatherhead Golf Club | 8 | 22 |
| Adam Minnett | 1.1 | Ashridge Golf Club | 9 | 19 |










