Back to Event Details
Average Score : 28
Back to Event Details
BERKSHIRE - RED COURSE - PM : 23 July 2025
Entries : 40Average Score : 28
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Scott Warman | 7.0 | 1 | 39 | |
| Nick Hastings | 6.8 | 2 | 39 | |
| Arthur Porter | 4 | 3 | 39 | |
| Harry Burt | 5.0 | 4 | 37 | |
| George Ball | 9.2 | 5 | 37 | |
| Stuart Moffat | 4.7 | 6 | 37 | |
| Bradley Sandeman | 7 | 7 | 36 | |
| Bradley Bull | 6.2 | 8 | 36 | |
| Luca Zammuto | 0.8 | 9 | 36 | |
| Gordon Alexander | 15.4 | 10 | 36 | |
| Neil Ballard | 9.5 | 11 | 35 | |
| Colin York | 21 | 12 | 33 | |
| Ben Warman | 13.4 | 13 | 33 | |
| George Griffiths | 11.9 | 14 | 33 | |
| Paul Mackay | 8.3 | 15 | 32 | |
| Lee Perry | 3.2 | 16 | 32 | |
| Thomas Davey | 8.9 | 17 | 32 | |
| David Hobday | 13.4 | 18 | 32 | |
| Gerard Hallam | 15.9 | 19 | 32 | |
| Anthony Oram | 2.3 | 20 | 31 | |
| Dillon Browne | 22.7 | 21 | 31 | |
| Stephen Hibbitt | 7.2 | Boldon Golf Club | 22 | 31 |
| Hugh McNulty | 13.3 | 23 | 31 | |
| Steve Edwards | 10.4 | 24 | 30 | |
| Stuart Storrer | 9.6 | Broadway Golf Club | 25 | 30 |
| Cameron Dhir | -0.3 | 26 | 28 | |
| Aidan Mcquaid | 4.1 | 27 | 27 | |
| Jason Browne | 8.2 | 28 | 27 | |
| Vince Hallam | 14.7 | 29 | 27 | |
| Alfie Best | 12.2 | 30 | 26 | |
| Zak Gosling | 13.8 | Weybrook Park Golf Club | 31 | 25 |
| Mike Stupple | 10.3 | 32 | 24 | |
| Steve Wehrle | 14.4 | 33 | 24 | |
| Colin Reeves | 7.8 | 34 | 23 | |
| Daniel Leonard | 13.7 | 35 | 21 | |
| Martin Taylor | 22.7 | 36 | 19 | |
| George Porter | 11.2 | 37 | 18 |










