Back to Event Details
Average Score : 33
Back to Event Details
BERKSHIRE - BLUE COURSE - AM : 23 July 2025
Entries : 40Average Score : 33
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Nick Hastings | 6.8 | 1 | 44 | |
| Lee Perry | 3.2 | 2 | 41 | |
| Alfie Best | 12.2 | 3 | 40 | |
| Bradley Sandeman | 7 | 4 | 40 | |
| Zak Gosling | 13.8 | Weybrook Park Golf Club | 5 | 39 |
| Ben Warman | 13.4 | 6 | 37 | |
| Stuart Moffat | 4.7 | 7 | 37 | |
| Bradley Bull | 6.2 | 8 | 36 | |
| Gerard Hallam | 15.9 | 9 | 36 | |
| Arthur Porter | 4 | 10 | 36 | |
| Hugh McNulty | 13.3 | 11 | 35 | |
| Neil Ballard | 9.5 | 12 | 35 | |
| Thomas Davey | 8.9 | 13 | 35 | |
| George Ball | 9.2 | 14 | 34 | |
| Harry Burt | 5.0 | 15 | 34 | |
| Vince Hallam | 14.7 | 16 | 34 | |
| Colin York | 21 | 17 | 33 | |
| Daniel Leonard | 13.7 | 18 | 33 | |
| Aidan Mcquaid | 4.1 | 19 | 33 | |
| Paul Randall | 4.4 | 20 | 33 | |
| Anthony Oram | 2.3 | 21 | 32 | |
| Steve Edwards | 10.4 | 22 | 32 | |
| Stephen Hibbitt | 7.2 | Boldon Golf Club | 23 | 32 |
| Luca Zammuto | 0.8 | 24 | 32 | |
| Cameron Dhir | -0.3 | 25 | 32 | |
| David Hobday | 13.4 | 26 | 31 | |
| Mike Stupple | 10.3 | 27 | 31 | |
| Colin Reeves | 7.8 | 28 | 31 | |
| Jason Browne | 8.2 | 29 | 31 | |
| Scott Warman | 7.0 | 30 | 31 | |
| George Griffiths | 11.9 | 31 | 31 | |
| Paul Mackay | 8.3 | 32 | 30 | |
| Ian Black | 13.7 | Dartmouth Golf & Country Club | 33 | 29 |
| Stuart Storrer | 9.6 | Broadway Golf Club | 34 | 28 |
| Steve Wehrle | 14.4 | 35 | 28 | |
| Dillon Browne | 22.7 | 36 | 26 | |
| Gordon Alexander | 15.4 | 37 | 26 | |
| Martin Taylor | 22.7 | 38 | 25 | |
| George Porter | 11.2 | 39 | 23 | |
| Steven Holland | 21.5 | 40 | 15 |










