Back to Event Details
Average Score : 28
Back to Event Details
PGA NATIONAL : 20 June 2025
Entries : 48Average Score : 28
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Ian Black | 13.7 | Dartmouth Golf & Country Club | 1 | 45 |
| Enrico Ceccato | 5.8 | 2 | 40 | |
| Charles Peerless | 8.5 | 3 | 40 | |
| Paolo Cesaro | 6.1 | 4 | 38 | |
| Paul Bown | 14.6 | The Oxfordshire Golf Club | 5 | 38 |
| Steve Fairbank | 16.7 | 6 | 36 | |
| Gary Smith | 17.4 | 7 | 36 | |
| Alasdair Dunn | 6.0 | 8 | 35 | |
| Claude Chene | 15.1 | 9 | 35 | |
| Mark Vandenberghe | 10.1 | 10 | 35 | |
| Rafn Magnus Jonsson | 7.6 | 11 | 35 | |
| Philip Baker | 17.2 | 12 | 34 | |
| Edvard Bjorgvinsson | 7.0 | 13 | 34 | |
| Neil McGuinness | 6.9 | 14 | 34 | |
| Tony Pilcher | 12 | Stoneham Golf Club | 15 | 34 |
| Martina Lella | 9.2 | 16 | 33 | |
| Bill Ferguson | 1.6 | 17 | 33 | |
| Julian Berry | 13.1 | 18 | 32 | |
| John Dye | 13.6 | 19 | 32 | |
| Marina Zaniboni | 12.4 | 20 | 32 | |
| Ellis Armstrong | 13.9 | 21 | 32 | |
| Spencer Dawkins | 5.5 | 22 | 31 | |
| Andrew Osborne | 11.6 | 23 | 31 | |
| Mark Higgins | -0.2 | 24 | 31 | |
| Simon Smith | 21.0 | 25 | 31 | |
| Peter Hofbauer | 14.5 | 26 | 29 | |
| Mike Berners Price | 14.6 | 27 | 29 | |
| David Tyl | 6.9 | 28 | 29 | |
| David Lymburn | 6.4 | 29 | 29 | |
| Steve Vella | 8.9 | 30 | 28 | |
| Stefano Nicoletti | 11.4 | 31 | 28 | |
| Davor Pisk | 16.3 | West Surrey Golf Club | 32 | 27 |
| Ron Sloane | 20.8 | 33 | 27 | |
| Rinaldo Corti | 15.3 | 34 | 27 | |
| Steve Beahan | 8.9 | Bury St Edmunds Golf Club | 35 | 26 |
| Mike Stupple | 10.3 | 36 | 25 | |
| Sue Smith | 21.1 | 37 | 25 | |
| Gary Cheater | 15.4 | 38 | 25 | |
| Chris March | 20.7 | 39 | 25 | |
| Sabrina Cerutti | 21.3 | 40 | 24 | |
| Cristina Marazzato | 22.6 | 41 | 22 | |
| Joanna March | 20.3 | 42 | 22 | |
| Steve Coates | 12.8 | 43 | 16 | |
| Clive Pitt | 16.3 | 44 | 16 | |
| Georg Franklinsson | 24 | 45 | 4 |










