Back to Event Details
Average Score : 28
Back to Event Details
ALBATROSS : 19 June 2025
Entries : 48Average Score : 28
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Charles Peerless | 8.5 | 1 | 39 | |
| Ian Black | 13.7 | Dartmouth Golf & Country Club | 2 | 39 |
| Mark Higgins | -0.2 | 3 | 36 | |
| Paul Mcloughlin | 8.8 | 4 | 35 | |
| Steve Fairbank | 16.7 | 5 | 35 | |
| Mike Stupple | 10.3 | 6 | 35 | |
| Rafn Magnus Jonsson | 7.6 | 7 | 34 | |
| Gary Smith | 17.4 | 8 | 34 | |
| Rinaldo Corti | 15.3 | 9 | 34 | |
| Enrico Ceccato | 5.8 | 10 | 33 | |
| Ellis Armstrong | 13.9 | 11 | 33 | |
| Julian Berry | 13.1 | 12 | 33 | |
| Philip Baker | 17.2 | 13 | 32 | |
| Edvard Bjorgvinsson | 7.0 | 14 | 32 | |
| David Lymburn | 6.4 | 15 | 32 | |
| Spencer Dawkins | 5.5 | 16 | 32 | |
| Paul Bown | 14.6 | The Oxfordshire Golf Club | 17 | 32 |
| Paolo Cesaro | 6.1 | 18 | 32 | |
| Marina Zaniboni | 12.4 | 19 | 31 | |
| Mark Vandenberghe | 10.1 | 20 | 31 | |
| Stefano Nicoletti | 11.4 | 21 | 31 | |
| David Tyl | 6.9 | 22 | 31 | |
| Steve Beahan | 8.9 | Bury St Edmunds Golf Club | 23 | 31 |
| Peter Hofbauer | 14.5 | 24 | 31 | |
| Alasdair Dunn | 6.0 | 25 | 30 | |
| Bill Ferguson | 1.6 | 26 | 29 | |
| Claude Chene | 15.1 | 27 | 29 | |
| Neil McGuinness | 6.9 | 28 | 29 | |
| Davor Pisk | 16.3 | West Surrey Golf Club | 29 | 28 |
| Mike Berners Price | 14.6 | 30 | 28 | |
| Tony Pilcher | 12 | Stoneham Golf Club | 31 | 28 |
| Sue Smith | 21.1 | 32 | 28 | |
| Joanna March | 20.3 | 33 | 28 | |
| Martina Lella | 9.2 | 34 | 27 | |
| Ron Sloane | 20.8 | 35 | 26 | |
| Gary Cheater | 15.4 | 36 | 26 | |
| Chris March | 20.7 | 37 | 25 | |
| Simon Smith | 21.0 | 38 | 25 | |
| Steve Coates | 12.8 | 39 | 24 | |
| Tom Kirkwood | 12.0 | 40 | 24 | |
| John Dye | 13.6 | 41 | 24 | |
| Steve Vella | 8.9 | 42 | 23 | |
| Clive Pitt | 16.3 | 43 | 22 | |
| Sabrina Cerutti | 21.3 | 44 | 21 | |
| Cristina Marazzato | 22.6 | 45 | 20 | |
| Andrew Osborne | 11.6 | 46 | 15 |










