Back to Event Details
Average Score : 34
Back to Event Details
ROCKLIFFE HALL : 29 June 2025
Entries : 14Average Score : 34
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| John Moore | 15.9 | 1 | 43 | |
| Mike Berners Price | 14.6 | 2 | 38 | |
| Graham Paver | 15.7 | 3 | 37 | |
| Mark Taylor | 6.4 | 4 | 37 | |
| Steve Fairbank | 16.7 | 5 | 37 | |
| Robert Phin | 11.3 | 6 | 34 | |
| Colin Pickett | 10.0 | 7 | 33 | |
| Howard Shaw | 12.2 | York Golf Club | 8 | 33 |
| Maureen Whittaker | 15.8 | 9 | 33 | |
| Steve Beahan | 8.9 | Bury St Edmunds Golf Club | 10 | 31 |
| Steve Vella | 8.9 | 11 | 31 | |
| Pascual Dejuan | 8.1 | 12 | 28 | |
| Mark Vandenberghe | 10.1 | 13 | 27 | |
| Andrew Sheridan | 10.2 | 14 | 27 |










