Back to Event Details
Average Score : 36
Back to Event Details
ROYAL COURSE : 10 December 2021
Entries : 16Average Score : 36
| Player A | H'cap | Player B | H'cap | Club | Pos | Score |
|---|---|---|---|---|---|---|
| Martyn Crichton | 13.8 | Paul Crichton | 17.1 | Reigate Hill Golf Club | 1 | 45 |
| David Allmand-smith | 1.3 | James Allmand-Smith | 7.1 | Welwyn Garden City Golf Club | 2 | 43 |
| Lynn Exley | 10.9 | Robin Exley | 11 | Gedney Hill Golf Club | 3 | 40 |
| Andrew Whipp | 4.2 | Harvey Whipp | 16.9 | South Beds Golf Club | 4 | 39 |
| Daniel Fisher | 5 | Hayden Fisher | 4.9 | North Foreland Golf Club | 5 | 38 |
| Lewis Kirkham | 11.3 | Matthew Steele | 1.1 | Haydock Park Golf Club | 6 | 37 |
| Andy Innes | 8.1 | James Neale | 9.1 | Hagley Golf Club | 7 | 37 |
| Mark Perks | 10.3 | Alan humphries | 7.8 | Enville Golf Club | 8 | 36 |
| Paul Pettinger | 5.6 | Jason goodridge | 13 | Wath Golf Club | 9 | 35 |
| Stephen Oconnell | 15.6 | Brett Halling-Brown | 15.2 | Burnham & Berrow Golf Club | 10 | 35 |
| Gary Sludds | 10 | Gren Patman | 4.9 | Coxmoor Golf Club | 11 | 35 |
| Josh Street | 3.1 | Oliver Hughes | 15.2 | Dunham Forest Golf & Country Club | 12 | 35 |
| Philip Wilkinson | 4.8 | Gary Brookes | 10.8 | Chesfield Downs Golf Centre | 13 | 34 |
| Gregor Mcvicar | 7 | Scott MacKenzie | 6 | Erskine Golf Club | 14 | 32 |
| Mike Smith | 8 | Tony Wright | 11.2 | Tracy Park Golf Club | 15 | 30 |
| Shyam Singh | 17 | Shirley Singh | 26.7 | Gog Magog Golf Club | 16 | 29 |










