Menu
Back to Event Details

DUNES COURSE : 18 September 2025

Entries : 58
Average Score : 29
Player A H'cap Club Pos Score
Paul Bray 9.7 1 41
Mark Maidment 11 2 39
Angela Bossi 26 3 39
Paul Rider 4.4 4 38
Mike Nash 5.2 5 35
Ian Stones 13 6 35
Maurizio Perugini 3.1 7 35
Jenny Loynes 15.1 8 35
Sean Donaghy 7.3 9 34
John Gee-Grant 18.2 Finchley Golf Club 10 34
Roy Piper 9 11 34
Tracey Scully 4.6 12 33
Marko Dedic 1.8 13 33
Riccardo Cornacchia 4.8 14 33
Paul Groom 19.8 15 33
Kevin Hardy 9.9 16 33
David Sanderson 16.2 17 33
John Dye 13.6 18 32
Davor Pisk 16.4 West Surrey Golf Club 19 32
Hendrik Almstadt 11.4 20 32
Jonathan Limb 5.3 21 31
Sabrina Cerutti 21.3 22 31
Steve Vella 9.6 23 31
Peter Chew 9.4 24 31
Mike Berners Price 14.6 25 31
Marcus Chandler 22.9 26 31
Ellis Armstrong 13.2 27 30
Simona Perugini 5.2 28 30
Russell Stephens 11.5 29 30
Aaron Terry 14 30 29
Mahesh Patel 22.6 31 29
Anne Colwell 14.7 32 29
Ryan Laing 8.7 33 28
Diane Taylor 17.3 34 28
Paul Bown 14.6 The Oxfordshire Golf Club 35 28
Mark Faulks 10.1 36 28
Gary Cochran 8.3 37 28
Mark Taylor 7.6 38 28
Philip Baker 17.2 39 28
Jason Porter 4.3 40 27
Terry Curtis 16.4 41 27
Ron Sloane 20.8 42 27
Gordon Laing 5.8 43 26
Ferretto Ferretti 27.2 44 26
Lee Staples 22.6 45 26
Rinaldo Corti 15.3 46 25
Vivienne Sanderson 24.7 47 24
Roberto Rossi 21.5 48 24
Stuart Brydon 22.8 49 23
Christopher Loynes 13.6 50 22
Bernadette Stones 22.6 51 22
Loredana Distefano 30.3 52 21
Clive Baker 24.3 53 21
Martin Taylor 22.7 54 20
Paul Graveling 13.0 55 19
Gisella Tosi 36 56 19
Maria Rosa Bidese 36 57 15
David Taylor 8.3 58 12
Back to Event Details