Back to Event Details
Average Score : 28
Back to Event Details
MAESDU : 16 July 2025
Entries : 24Average Score : 28
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Tim Ritchie | 9.7 | Woburn Golf Club | 1 | 37 |
| Hugh McNulty | 13.3 | 2 | 35 | |
| Ben Powell | 8.3 | 3 | 34 | |
| Mark Crook | 7.8 | 4 | 34 | |
| Nigel Powell | 8.3 | Cottesmore Golf Club | 5 | 33 |
| Philip Baker | 17.2 | 6 | 33 | |
| Mark Taylor | 6.4 | 7 | 32 | |
| John Moore | 15.9 | 8 | 32 | |
| Andrew Wisedale | 8.7 | 9 | 32 | |
| Gary Cheater | 15.4 | 10 | 31 | |
| Mark Maidment | 11.3 | 11 | 31 | |
| Bryony Moore | 9.3 | Harleyford Golf Club | 12 | 30 |
| Ellis Armstrong | 13.9 | 13 | 30 | |
| Alasdair Dunn | 6.0 | 14 | 29 | |
| Richard Bell | 15.7 | Chart Hills Golf Club | 15 | 29 |
| Daryl Felix | 13.5 | 16 | 28 | |
| Howard Shaw | 12.2 | York Golf Club | 17 | 28 |
| Jonathan Penn | 18.8 | 18 | 27 | |
| Dermot Drinan | 9.2 | 19 | 27 | |
| Andrew Charlesworth | 7.8 | 20 | 27 | |
| Mark Vandenberghe | 10.1 | 21 | 25 | |
| Graham Paver | 15.7 | 22 | 22 |










