Back to Event Details
Average Score : 25
Back to Event Details
APHRODITE HILLS : 08 February 2025
Entries : 40Average Score : 25
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Tony Pilcher | 12 | Stoneham Golf Club | 1 | 33 |
| Vivienne Sanderson | 24.7 | 2 | 32 | |
| Gareth Teatum | 4.5 | 3 | 32 | |
| Mark Maidment | 11.3 | 4 | 31 | |
| Colin Pickett | 10.0 | 5 | 31 | |
| Steve Fairbank | 16.7 | 6 | 30 | |
| John Pullen | 18.6 | 7 | 30 | |
| Sue Field | 25.1 | 8 | 29 | |
| John Gee-Grant | 18.2 | Finchley Golf Club | 9 | 29 |
| Cristina Marazzato | 22.6 | 10 | 28 | |
| Dan O'sullivan | 10.1 | 11 | 28 | |
| Huw Evans | 7.3 | 12 | 28 | |
| Simona Perugini | 5.2 | 13 | 28 | |
| Rinaldo Corti | 15.3 | 14 | 27 | |
| Terry Curtis | 16.4 | 15 | 26 | |
| Tom Price | -1.2 | 16 | 26 | |
| Adrian Mardlin | 3.7 | 17 | 26 | |
| Mark Taylor | 6.4 | 18 | 26 | |
| Steve Vella | 8.9 | 19 | 26 | |
| Maurizio Perugini | 3.1 | 20 | 26 | |
| Paula Crabtree | 9 | 21 | 25 | |
| Andy Heyes | 5.0 | 22 | 25 | |
| Sabrina Cerutti | 21.3 | 23 | 24 | |
| Rob Salisbury | 5.1 | 24 | 24 | |
| Alasdair Dunn | 6.0 | 25 | 24 | |
| Dennis Hale | 12.6 | 26 | 23 | |
| Derek Kilgallon | 8.3 | 27 | 23 | |
| Jan Sheargold | 13.1 | 28 | 22 | |
| Ron Sloane | 20.8 | 29 | 22 | |
| Gary Cheater | 15.4 | 30 | 22 | |
| David Sanderson | 16.2 | 31 | 22 | |
| Enrico Ceccato | 5.8 | 32 | 22 | |
| Hendrik Almstadt | 11.4 | 33 | 22 | |
| Jason Porter | 6.3 | 34 | 22 | |
| Andrew Charlesworth | 7.8 | 35 | 21 | |
| Daryl Felix | 13.5 | 36 | 20 | |
| Paolo Cesaro | 6.1 | 37 | 19 | |
| Marina Zaniboni | 12.4 | 38 | 19 | |
| Sue Smith | 21.1 | 39 | 18 | |
| Stephen White | 24.2 | 40 | 17 |










