Back to Event Details
Average Score : 29
Back to Event Details
BERKSHIRE - RED COURSE - PM : 23 July 2024
Entries : 44Average Score : 29
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Alasdair Dunn | 6.0 | 1 | 40 | |
| Michelle Gallop | 17.2 | 2 | 37 | |
| Mark Rolph | 15.2 | 3 | 36 | |
| Trevor Marshall | 12.2 | 4 | 36 | |
| Eddie Murphy | 17.1 | 5 | 35 | |
| Antony Leigh | 11.5 | Woolston Manor Golf Club | 6 | 35 |
| Richard Bradley | 10.2 | 7 | 34 | |
| Ashley Smith | 11.2 | 8 | 34 | |
| Huw Evans | 7.3 | 9 | 33 | |
| Robert Blair | 3.2 | 10 | 33 | |
| Nick Hastings | 6.8 | 11 | 33 | |
| Estevan Silva | 6.4 | 12 | 32 | |
| Tom Price | -0.7 | 13 | 32 | |
| Edward Hall | 2.0 | 14 | 32 | |
| Martin Wright | 13 | 15 | 31 | |
| Graham Cowley | 10.0 | 16 | 31 | |
| Stuart Vallis | 8.7 | Parkstone Golf Club | 17 | 31 |
| Alfie Best | 12.2 | 18 | 31 | |
| William Bradley | 12.2 | 19 | 30 | |
| Arun Notaney | 8 | 20 | 30 | |
| David Evans | 3.2 | Parkstone Golf Club | 21 | 30 |
| Patrick Sugrue | 15.6 | 22 | 30 | |
| Martin Prescott | 7.8 | 23 | 29 | |
| Mark Maidment | 11.3 | 24 | 29 | |
| Tom Kirkwood | 12.0 | 25 | 29 | |
| Peter Murphy | 4.4 | 26 | 29 | |
| Gareth Teatum | 4.5 | 27 | 28 | |
| Mike Berners Price | 14.6 | 28 | 27 | |
| Dmitry Romaev | 19.2 | 29 | 26 | |
| Rene Hawkins | 10.5 | 30 | 26 | |
| Jason Horner | 5.4 | 31 | 26 | |
| Vince Hallam | 14.7 | 32 | 26 | |
| Steve Lynch | 12 | Bowood Golf Club | 33 | 26 |
| Roger Durnford | 6.5 | 34 | 25 | |
| Andrew Charlesworth | 7.8 | Chart Hills Golf Club | 35 | 25 |
| Ross Andrew | 1.7 | 36 | 25 | |
| Paul Randall | 4.4 | 37 | 25 | |
| James Mckean | 8.4 | 38 | 24 | |
| Charles Blake | 12.8 | Harleyford Golf Club | 39 | 23 |
| Richard Bell | 15.7 | 40 | 22 | |
| Gordon Alexander | 15.4 | 41 | 21 | |
| Mark Crook | 7.8 | 42 | 21 | |
| Robert Bradley | 10.1 | 43 | 20 |










