Back to Event Details
MARRIOTT ST PIERRE - OLD COURSE, Chepstow - 2 rnds, D,B&B overall result
Position Name H'cap Rnd1 Rnd2 Total
1 Kim Mundy 17 40  36  76
2 Steve Fairbank 17.5 34  40  74
3 Mark  Squire 8 40  34  74
4 Kevin Aherne 6.5 34  37  71
5 Mark Higgins 0.3 34  37  71
6 Susan Crimes 13 36  34  70
7 Chris Nash 11.1 34  35  69
8 Steven Cox 16 32  36  68
9 Jim Reid 2.8 32  35  67
10 Richard Teasdale 19.4 33  34  67
11 Ian Cook 8.0 31  35  66
12 Nigel Forster 12 34  32  66
13 Paul Bartlett 16 33  32  65
14 Tony Pilcher 13.1 37  28  65
15 Myles Mason 17 30  33  63
16 Roger Gonsalves 8.9 31  32  63
17 Martyn Hall 13 32  31  63
18 John O'dea 19 32  31  63
19 Lindsay Berners price 28 33  30  63
20 Kamal Lakhani 11 33  30  63
21 Diarmuid Mccann 12 29  32  61
22 David Walker 15.9 31  30  61
23 Debbie Hudson 16.4 32  29  61
24 Michael Taylor 12 28  32  60
25 Dennis Doano 24.3 35  25  60
26 Bobbi Ramsammy 18 27  32  59
27 Kenny Ramsammy 9 29  30  59
28 Carl Christensen 11 25  33  58
29 Mark O shaughnessy 11 26  32  58
30 Richard Magill 6 26  32  58
31 Karl Crimes 12 29  29  58
32 Keith Blake 18 31  27  58
33 Colin Downton 6 31  27  58
34 Andrew Williams 24 29  28  57
35 Adrian Mardlin 4.1 30  27  57
36 David Hughes 9.8 27  29  56
37 George Tilbrook 11 27  28  55
38 Richard Gurton 10 27  28  55
39 John Pullen 18.6 27  28  55
40 Jay Wiggins 5.1 29  26  55
41 Bill Angus 16.3 31  24  55
42 Gordon Alexander 16.2 32  23  55
43 Andy Setterfield 22 33  22  55
44 Kevin Hudson 6 28  26  54
45 Mike Berners Price 13.8 28  26  54
46 Adam Smith 5 29  24  53
47 Catherine Wiggins 17.6 27  25  52
48 Peter Risely 15 28  24  52
49 Michael Burns 13 31  19  50
50 Clive Downton 14 24  20  44
51   24 13  20  33
52 Anders Baker 4 30  30
53 Ashley Ricketts 8 29  29
54 Raymond Holmes 28 4
55 Pillip  Mlville 5 0
Back to Event Details