Back to Event Details
TOUR FINAL - OITAVOS DUNES, Lisbon - 4 nights B&B + 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Steve Vella 11.3 0  30  36  36  102
2 Howard Robinson 9.8 0  36  33  33  102
3 Paul Bown 15.5 0  36  37  29  102
4 Mark Higgins 0.8 0  34  32  35  101
5 Roger Gonsalves 8.9 0  32  34  34  100
6 Nigel Compsty 11 0  30  37  33  100
7 Priyan De mel 15 0  34  34  32  100
8 Andrew Wells 7 0  31  34  34  99
9 Paul Mcloughlin 8.8 0  33  33  33  99
10 Chris Gosling 13.6 0  37  30  31  98
11 Anders Baker 4 0  35  29  33  97
12 Simon Hudd 2 0  33  27  36  96
13 Bill Ferguson 2.6 0  32  31  33  96
14 Rob Clark 6.6 0  30  26  38  94
15 Kevan Roberts 9 0  30  32  32  94
16 Gary Smith 18.4 0  30  34  30  94
17 Gordon Lyall 5.7 0  34  28  31  93
18 Richard Sims 15.2 0  33  26  33  92
19 Pavle Srdanovic 5.2 0  32  29  30  91
20 Anthony Meehan 6.6 0  28  31  31  90
21 Thomas Robertson 1 0  30  31  29  90
22 Kevin Aherne 6.5 0  31  31  28  90
23 Ryan Braithwaite 7 0  32  31  26  89
24 Tony Curtis 6 0  35  30  24  89
25 Dan O'sullivan 10.1 0  31  25  32  88
26 Adrian Mardlin 4.3 0  23  34  31  88
27 Mike Berners Price 13.8 0  24  33  31  88
28 Mark Ferguson 5.9 0  31  27  30  88
29 Robert Phin 11.2 0  34  25  27  86
30 Steve Fairbank 17.3 0  26  27  32  85
31 Mark Vandenberghe 10.5 0  30  26  28  84
32 Ben Johnson 6 0  33  26  25  84
33 Eddie O'Donnell 7.1 0  27  26  30  83
34 Peter Chew 12.3 0  25  29  29  83
35 Feisal Nahaboo 10.6 0  30  26  27  83
36 John Hardwick 15 0  24  26  30  80
37 Stuart Vallis 8.7 0  32  21  27  80
38 Pam Tattersall 12.4 0  28  26  25  79
39 Adam Uttley 2.3 0  22  29  27  78
40 Stephen White 23.7 0  24  24  27  75
41 James Bloomer 8.7 0  24  25  26  75
42 Graham Paver 18.3 0  30  23  22  75
43 Tony Pilcher 13.3 0  25  23  26  74
Back to Event Details