Back to Event Details
TURKISH OPEN, Belek 7 nights + 5 rounds ALL INCLUSIVE overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Total
1 David Roberts 9.6 38  33  33  37  31  172
2 Zaid Esmail 8.5 34  29  24  33  37  157
3 Gary Smith 19.3 37  30  31  36  23  157
4 Feisal Nahaboo 10.6 35  26  35  31  29  156
5 Claude Chene 15.7 33  31  21  32  35  152
6 Terry Drake 19.2 35  29  21  34  33  152
7 Pascual Dejuan 8.0 27  33  30  32  28  150
8 Steve Vella 12.1 30  36  24  33  26  149
9 Simon Smith 21.4 36  28  24  33  25  146
10 Robert Phin 12.7 32  31  24  28  26  141
11 Hector Stavrinidis 11.4 40  22  28  25  24  139
12 Gary Cheater 18.1 30  30  17  31  28  136
13 Thomas Hoess 18,444 35  24  28  25  24  136
14 Steve Fairbank 16.7 31  30  17  28  25  131
15 Lodewijk Schlingemann 14.5 25  25  24  22  26  122
16 John Moore 15.9 27  29  19  22  18  115
17 Mark Taylor 5.2 27  26  25  78
18 Doug Roe 11.6 10  23  15  19  67
19 Mark Vandenberghe 12.0 0
Back to Event Details