Back to Event Details
GREEK OPEN, Costa Navarino - 7 nights + 5 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Total
1 Mark Taylor 7.9 40  37  43  29  37  186
2 David Taylor 8.3 32  32  38  41  34  177
3 Gary Smith 18.4 32  34  39  34  37  176
4 Paul Mcloughlin 8.8 32  36  36  35  35  174
5 Steve Fairbank 16.6 29  31  32  40  39  171
6 Roberto Montalbano 14.1 34  33  38  30  36  171
7 Rinaldo Corti 17.6 35  39  29  34  32  169
8 Simon Smith 21.4 36  38  32  33  30  169
9 Carolyn Beach 22.3 42  34  31  33  29  169
10 Nigel Compsty 11 29  33  39  31  35  167
11 Kevin Aherne 6.5 25  35  37  34  35  166
12 Steve Vella 11.6 35  37  28  32  33  165
13 Robert Phin 11.3 35  36  34  40  20  165
14 Stuart Higgins 9.5 33  33  37  30  30  163
15 Mark Vandenberghe 10.1 35  33  28  36  30  162
16 David Wells 5.8 33  32  29  36  31  161
17 Richard Beach 4.6 37  34  32  29  29  161
18 John Loffler 20.5 26  36  30  35  31  158
19 Joanna March 20.3 28  38  26  35  28  155
20 Claude Chene 15.7 37  36  34  24  24  155
21 Martin Bradshaw 13.6 35  29  29  36  25  154
22 Linda Whitworth 18.4 34  34  25  29  30  152
23 Sabrina Cerutti 24.1 26  41  25  31  29  152
24 Peter Chew 9.4 27  34  27  36  27  151
25 Roberto Rossi 21.5 33  37  33  26  21  150
26 Ellis Armstrong 14.7 31  35  27  25  30  148
27 Graham Paver 17.2 35  32  30  19  31  147
28 Gisella Tosi 36 23  34  32  31  27  147
29 Steve Beahan 10.6 30  36  32  22  27  147
30 Ferretto Ferretti 27.2 31  33  26  28  27  145
31 John Studholme 7 31  33  24  33  24  145
32 Chiara Mascioni 16.1 23  36  29  30  26  144
33 Mark Rolph 13.6 40  27  29  24  23  143
34 Steve Gregson 20.0 33  24  28  32  25  142
35 Richard Sims 14.4 32  36  24  24  25  141
36 David Walker 15.9 25  25  23  37  30  140
37 Davor Pisk 17.3 26  25  32  26  30  139
38 James Millman 18 34  23  29  27  25  138
39 Charles Peerless 8.1 23  29  32  30  22  136
40 Stefano Gadaldi 12 19  26  32  32  24  133
41 Chris March 20.7 25  27  22  25  30  129
42 Feisal Nahaboo 10.6 30  34  33  31  128
43 Grant Henderson 17.9 28  25  22  22  19  116
44 Melanie Andrews 29.1 23  14  26  26  20  109
45 Diane Taylor 17.3 26  30  24  26  106
46 Julia Chew 17 25  31  34  90
47 Mark White 6.3 27  33  30  90
48 Dean Bolton 15 0
Back to Event Details