Back to Event Details
MIDDLE EAST OPEN, Dubai & Abu Dhabi - 5 rnds + 6 nights overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Total
1 Ryan Howsam 3.2 31  30  26  39  38  164
2 John Waters 5 37  32  26  36  30  161
3 Bill Ferguson 2.6 32  34  31  34  30  161
4 Mark Taylor 5.9 33  37  24  30  34  158
5 David Pattrick 7.1 33  31  29  31  33  157
6 Paul Bray 7.4 34  31  22  36  32  155
7 Sam Waters 20 31  23  32  36  32  154
8 Steve Fairbank 17.2 30  40  26  30  28  154
9 Mike Davis 14 28  28  28  36  33  153
10 Thomas Doyle 6.6 38  36  25  22  32  153
11 Stephen White 24.2 20  41  25  32  34  152
12 Mark Vandenberghe 12.0 35  31  23  32  31  152
13 Andrew Wisedale 8.7 30  32  25  26  38  151
14 Paul Bown 17.3 34  33  24  34  26  151
15 John Delaney 6 26  34  26  34  30  150
16 David Walker 15.9 36  25  21  38  30  150
17 Feisal Nahaboo 10.6 35  27  30  33  25  150
18 Mike Hall 4.0 29  30  20  33  37  149
19 Michael Jones 12 32  26  29  27  35  149
20 Mark Ferguson 5.9 29  34  27  25  34  149
21 Mark  Squire 8 29  29  29  32  30  149
22 Pavle Srdanovic 5.2 30  29  28  34  27  148
23 Sean Donaghy 9.3 28  27  24  27  41  147
24 Madeleine Field 11 32  30  21  33  30  146
25 Andrew Charlesworth 7.8 27  38  24  28  29  146
26 Hector Stavrinidis 11.4 30  33  25  31  27  146
27 Gary Cheater 16.8 24  31  29  27  33  144
28 Stephen Whitby 7 25  29  20  33  36  143
29 Paul Mcloughlin 8.8 31  27  23  25  36  142
30 Nick Hastings 6.8 25  31  27  27  30  140
31 Anthony Meehan 6.6 22  30  23  31  33  139
32 Sandra O'brien 25 26  32  24  30  27  139
33 Sasha Srdanovic 18 26  32  19  33  26  136
34 Nigel Compsty 11 33  26  22  23  31  135
35 Peter Davies 9 30  30  21  27  27  135
36 Michael Pearce 10 31  25  24  29  26  135
37 Mark Hunt 9.2 29  31  21  28  25  134
38 Bill Angus 16.3 26  29  19  23  35  132
39 Charlie Taylor 13.0 26  25  23  33  24  131
40 Charles Peerless 8.1 26  36  18  27  23  130
41 Fiona Miller 14 29  21  21  33  23  127
42 Roger Gonsalves 8.9 18  29  24  27  28  126
43 Malcolm Hanson 24.0 26  28  23  22  27  126
44 David Pearce 19 27  32  15  28  24  126
45 Thomas Doyle (senior) 8 22  29  26  19  29  125
46 Cathy Davis 28 32  17  23  25  27  124
47 Sara Meehan 6.7 24  25  23  28  23  123
48 Alistair Miller 8 29  23  21  22  26  121
49 Gary Martin 21 26  28  14  26  25  119
50 Tim Solomons 21.1 27  30  16  19  24  116
51 Simon Barnes 14 25  22  20  23  24  114
52 Mahesh Patel 22.6 23  23  14  28  22  110
53 Judy Hanson 23.2 27  19  20  27  15  108
54 Lewis Mosse 18 10  26  19  25  27  107
55 Lesley Pearce 16 27  20  24  21  92
56 Gary Smith 18.1 25  23  33  81
57 Howard Shaw 11.8 28  26  54
58 Kathleen Roberts 35 13  13  31
Back to Event Details