Back to Event Details
GLOBAL AMATEUR GOLF TOUR FINAL, PORTUGAL - 4 nights + 3 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Total
1 Paul Bray 7.9 35  38  30  103
2 Gary Smith 18.4 38  28  33  99
3 Marina Zaniboni 16.5 35  36  28  99
4 Howard Robinson 9.8 38  31  29  98
5 Tony Pilcher 12 33  37  28  98
6 James Bloomer 8.7 33  31  31  95
7 Suraj Gangani 5.7 31  31  32  94
8 Tom Price -0.2 30  33  30  93
9 Sean Donaghy 9.3 32  26  34  92
10 Mark Taylor 7.9 33  29  29  91
11 Andy Heyes 5.0 38  31  22  91
12 Andrew Charlesworth 7.8 31  32  27  90
13 Simon Smith 21.4 27  26  36  89
14 Bill Ferguson 1.6 37  24  28  89
15 Paul Bown 17.9 35  23  30  88
16 Pascual Dejuan 7.7 29  24  33  86
17 Kevin Hurst 11.0 26  29  31  86
18 Gordon Lyall 5.7 29  33  24  86
19 Mark Vandenberghe 10.1 26  33  26  85
20 Steve Fairbank 16.6 31  28  26  85
21 Marko Dedic 2.5 25  31  28  84
22 Claude Chene 15.7 32  27  25  84
23 Edward Moloney 7.9 28  22  33  83
24 Robert Phin 11.3 28  26  29  83
25 Spencer Dawkins 4.5 23  32  28  83
26 Terry Drake 19.2 28  28  27  83
27 Michelle Gallop 17.2 28  21  32  81
28 Richard Foulds 10.7 24  29  26  79
29 Pablo Hazell 5.2 26  29  23  78
30 Ivaylo Nikolov 13.0 28  20  25  73
31 Gary Cheater 16.3 27  29  16  72
32 Mike Berners Price 13.8 29  19  18  66
33 John Moore 15.9 14  23  26  63
34 Charles Peerless 8.1 29  30  59
35 Steve Vella 11.6 32  23  55
36 Feisal Nahaboo 10.6 27  27
Back to Event Details