Updated following
LEOPARD CREEK - 3 nights and 2 rounds
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Mark Higgins - H'cap: -0.2 - Club: Chartham Park
| Event | Pos | Score | Points |
| ROYAL COURSE | 1 | 38 | 100 |
| CRANS SUR SIERRE | 1 | 37 | 100 |
| ALBATROSS | 1 | 36 | 100 |
| OCEAN COURSE | 1 | 36 | 100 |
| KARLSTEJN | 1 | 35 | 100 |
| WALLASEY | 2 | 35 | 100 |
| ROYAL COURSE | 1 | 35 | 100 |
| THE LODGE | 1 | 33 | 100 |
| PGA NATIONAL | 1 | 33 | 100 |
| CRANS SUR SIERRE | 2 | 32 | 100 |
| DOMAINE IMPERIAL | 2 | 33 | 99 |
| OCEAN COURSE | 2 | 33 | 99 |
| EVIAN | 2 | 32 | 99 |
| PGA NATIONAL | 2 | 31 | 99 |
| THE HIGHGATE | 2 | 31 | 99 |
| NORTH HANTS PM | 3 | 28 | 98 |
| NORTH HANTS AM | 3 | 27 | 98 |
Tom Price - H'cap: -0.9 - Club: Druids Heath
| Event | Pos | Score | Points |
| SECRET VALLEY | 1 | 38 | 100 |
| QUINTA DO LAGO NORTH | 1 | 38 | 100 |
| APHRODITE HILLS | 1 | 38 | 100 |
| TOBACCO ROAD | 1 | 37 | 100 |
| OCEAN COURSE | 1 | 36 | 100 |
| THE HIGHGATE | 1 | 34 | 100 |
| EVIAN | 1 | 33 | 100 |
| Pinehurst No.2 | 1 | 33 | 100 |
| NORTH HANTS AM | 1 | 32 | 100 |
| MINTHIS HILLS | 2 | 34 | 99 |
| SAN LORENZO | 2 | 32 | 99 |
| Pinehurst No.4 | 2 | 31 | 99 |
| Pinehurst No.8 | 3 | 30 | 99 |
| NORTH HANTS PM | 2 | 29 | 99 |
| Pinehurst No.10 | 2 | 29 | 99 |
| APHRODITE HILLS | 2 | 25 | 99 |
| CRANS SUR SIERRE | 4 | 31 | 98 |
| THE LODGE | 4 | 30 | 98 |
| DOMAINE IMPERIAL | 4 | 32 | 97 |
| OCEAN COURSE | 4 | 31 | 97 |
| ROYAL COURSE | 4 | 30 | 97 |
| ROYAL COURSE | 6 | 27 | 95 |
| Pinehurst No.2 | 8 | 25 | 93 |
| CRANS SUR SIERRE | 13 | 28 | 90 |
Tracey Scully - H'cap: 4.6 - Club: Bowood
| Event | Pos | Score | Points |
| WEST HILL PM | 1 | 32 | 100 |
| DUNSTANBURGH CASTLE | 1 | 32 | 100 |
| NORTH HANTS PM | 1 | 30 | 100 |
| WEST HILL AM | 1 | 29 | 100 |
| GOSWICK | 1 | 29 | 100 |
| SEATON CAREW | 1 | 28 | 100 |
| CONWY | 1 | 24 | 100 |
| HILLS COURSE | 2 | 33 | 99 |
| BRANCEPETH CASTLE | 2 | 27 | 99 |
| OLYMPIC COURSE | 3 | 30 | 98 |
| NEFYN | 3 | 22 | 98 |
| STADIUM COURSE | 4 | 26 | 97 |
| TOUR COURSE | 5 | 29 | 96 |
| CRANS SUR SIERRE | 7 | 29 | 95 |
| DUNES COURSE | 6 | 27 | 95 |
| BAY COURSE | 7 | 27 | 95 |
| BAY COURSE | 6 | 26 | 95 |
| TOUR COURSE | 8 | 27 | 93 |
| STADIUM COURSE | 8 | 24 | 93 |
| NORTH HANTS AM | 8 | 23 | 93 |
| DOMAINE IMPERIAL | 10 | 28 | 92 |
| EVIAN | 9 | 25 | 92 |
| CRANS SUR SIERRE | 24 | 23 | 79 |
Mark Taylor - H'cap: 7.2 - Club: Mount Juliet
| Event | Pos | Score | Points |
| FORMBY | 2 | 31 | 100 |
| STADIUM COURSE | 1 | 30 | 100 |
| ROCKLIFFE HALL | 1 | 29 | 100 |
| WEST LANCASHIRE | 3 | 28 | 100 |
| PHOKEETHRA COUNTRY CLUB | 1 | 26 | 100 |
| TOUR COURSE | 2 | 30 | 99 |
| OSPREY POINT | 2 | 28 | 99 |
| DUNSTANBURGH CASTLE | 2 | 25 | 99 |
| HESKETH | 5 | 25 | 98 |
| ROYAL BIRKDALE | 4 | 24 | 98 |
| MAESDU | 4 | 24 | 98 |
| ANGKOR GOLF | 3 | 21 | 98 |
| VATTANAC - EAST COURSE | 3 | 20 | 98 |
| FORMBY LADIES | 5 | 30 | 97 |
| HILLSIDE | 7 | 24 | 97 |
| TURTLE POINT | 5 | 20 | 97 |
| NORTH WALES | 6 | 22 | 96 |
| GARDEN CITY | 5 | 21 | 96 |
| OCEAN COURSE | 5 | 16 | 96 |
| Pinehurst No.8 | 7 | 29 | 95 |
| VATTANAC - WEST COURSE | 6 | 24 | 95 |
| WORPLESDON PM | 7 | 24 | 95 |
| GOSWICK | 6 | 22 | 95 |
| OCEAN COURSE | 6 | 20 | 95 |
| ROYAL COURSE | 7 | 27 | 94 |
| OCEAN COURSE | 8 | 27 | 94 |
| ROYAL COURSE | 7 | 27 | 94 |
| OLYMPIC COURSE | 7 | 27 | 94 |
| WALLASEY | 12 | 24 | 93 |
| SECRET VALLEY | 9 | 26 | 92 |
| BAY COURSE | 11 | 26 | 92 |
| TOBACCO ROAD | 12 | 25 | 92 |
| BRANCEPETH CASTLE | 10 | 24 | 92 |
| NEFYN | 11 | 17 | 92 |
| CONWY | 10 | 16 | 92 |
| ROYAL LIVERPOOL | 14 | 17 | 91 |
| WEST HILL PM | 19 | 20 | 90 |
| TOUR COURSE | 12 | 23 | 89 |
| Pinehurst No.10 | 14 | 22 | 89 |
| APHRODITE HILLS | 13 | 19 | 88 |
| HILLS COURSE | 15 | 23 | 87 |
| Pinehurst No.4 | 16 | 22 | 86 |
| BAY COURSE | 15 | 21 | 86 |
| LEGEND DANANG - Nicklaus Course | 16 | 20 | 86 |
| MINTHIS HILLS | 15 | 18 | 86 |
| WEST HILL AM | 25 | 16 | 86 |
| WORPLESDON AM | 19 | 22 | 85 |
| HOIANA SHORES | 17 | 20 | 85 |
| Pinehurst No.2 | 18 | 20 | 85 |
| SEATON CAREW | 17 | 14 | 85 |
| Pinehurst No.2 | 21 | 15 | 84 |
| APHRODITE HILLS | 18 | 22 | 83 |
| OCEAN COURSE | 20 | 19 | 82 |
| DUNES COURSE | 23 | 18 | 82 |
| STADIUM COURSE | 20 | 18 | 82 |
Huw Evans - H'cap: 7.3 - Club: Sundridge Park
| Event | Pos | Score | Points |
| WORPLESDON AM | 1 | 30 | 100 |
| SWINLEY FOREST AM | 2 | 28 | 100 |
| WORPLESDON PM | 1 | 27 | 100 |
| SWINLEY FOREST PM | 4 | 26 | 100 |
| SEATON CAREW | 2 | 27 | 99 |
| SWINLEY FOREST AM | 3 | 27 | 99 |
| WEST SUSSEX AM | 7 | 27 | 99 |
| GOSWICK | 2 | 26 | 99 |
| APHRODITE HILLS | 3 | 33 | 98 |
| WEST SUSSEX PM | 9 | 26 | 98 |
| MINTHIS HILLS | 4 | 29 | 97 |
| BRANCEPETH CASTLE | 4 | 26 | 97 |
| SWINLEY FOREST PM | 5 | 24 | 97 |
| DUNSTANBURGH CASTLE | 4 | 23 | 97 |
| NORTH HANTS PM | 5 | 25 | 96 |
| NORTH HANTS AM | 5 | 25 | 96 |
| APHRODITE HILLS | 11 | 20 | 90 |
| SECRET VALLEY | 16 | 22 | 85 |
Maurizio Perugini - H'cap: 3.1 - Club: Varese
| Event | Pos | Score | Points |
| HILLS COURSE | 1 | 33 | 100 |
| BAY COURSE | 1 | 32 | 100 |
| DUNES COURSE | 1 | 31 | 100 |
| MINTHIS HILLS | 1 | 24 | 100 |
| OLYMPIC COURSE | 2 | 31 | 99 |
| APHRODITE HILLS | 2 | 30 | 99 |
| STADIUM COURSE | 2 | 30 | 99 |
| TOUR COURSE | 3 | 28 | 98 |
| TOUR COURSE | 4 | 29 | 97 |
| BAY COURSE | 5 | 28 | 97 |
| STADIUM COURSE | 5 | 25 | 96 |
| SECRET VALLEY | 5 | 23 | 96 |
| APHRODITE HILLS | 5 | 23 | 96 |
Jason Porter - H'cap: 6.3 - Club: Hever Castle
| Event | Pos | Score | Points |
| LEOPARD CREEK | 1 | 29 | 100 |
| PEARL VALLEY | 1 | 24 | 100 |
| ROYAL CAPE | 1 | 24 | 100 |
| CRANS SUR SIERRE | 2 | 32 | 99 |
| CLOVELLY | 2 | 25 | 99 |
| ERINVALE | 2 | 24 | 99 |
| HILLS COURSE | 3 | 32 | 98 |
| BAY COURSE | 4 | 29 | 98 |
| STEENBERG | 3 | 26 | 98 |
| CRANS SUR SIERRE | 5 | 30 | 97 |
| APHRODITE HILLS | 5 | 28 | 96 |
| EVIAN | 5 | 27 | 96 |
| MINTHIS HILLS | 6 | 25 | 95 |
| DOMAINE IMPERIAL | 8 | 29 | 94 |
| SECRET VALLEY | 7 | 27 | 94 |
| BAY COURSE | 10 | 24 | 91 |
| OLYMPIC COURSE | 11 | 25 | 90 |
| DUNES COURSE | 13 | 23 | 89 |
| APHRODITE HILLS | 17 | 17 | 84 |
Paul Rider - H'cap: 4.4 - Club: Chartham Park
| Event | Pos | Score | Points |
| VATTANAC - EAST COURSE | 1 | 27 | 100 |
| MONTGOMERIE LINKS | 1 | 25 | 100 |
| DUNES COURSE | 2 | 30 | 99 |
| LEGEND DANANG - Norman Course | 2 | 30 | 99 |
| HOIANA SHORES | 2 | 29 | 99 |
| LEGEND DANANG - Nicklaus Course | 2 | 28 | 99 |
| GARDEN CITY | 2 | 26 | 99 |
| SAN LORENZO | 3 | 29 | 98 |
| BAY COURSE | 3 | 28 | 98 |
| VATTANAC - WEST COURSE | 3 | 27 | 98 |
| HILLS COURSE | 4 | 31 | 97 |
| ANGKOR GOLF | 4 | 18 | 97 |
| OCEAN COURSE | 5 | 29 | 96 |
| PHOKEETHRA COUNTRY CLUB | 6 | 18 | 95 |
| OCEAN COURSE | 10 | 27 | 93 |
| OLYMPIC COURSE | 8 | 26 | 93 |
| QUINTA DO LAGO NORTH | 14 | 26 | 93 |
| ROYAL COURSE | 8 | 25 | 93 |
| ROYAL COURSE | 12 | 24 | 90 |
| BAY COURSE | 15 | 22 | 88 |
Enrico Ceccato - H'cap: 5.8 - Club: Castelconturbia
| Event | Pos | Score | Points |
| PGA NATIONAL | 1 | 33 | 100 |
| ERINVALE | 1 | 27 | 100 |
| CLOVELLY | 1 | 27 | 100 |
| STEENBERG | 2 | 26 | 99 |
| MONTGOMERIE LINKS | 2 | 25 | 99 |
| LEOPARD CREEK | 2 | 23 | 99 |
| ROYAL CAPE | 2 | 23 | 99 |
| ALBATROSS | 3 | 27 | 98 |
| QUINTA DO LAGO NORTH | 8 | 28 | 97 |
| PGA NATIONAL | 4 | 25 | 97 |
| LEGEND DANANG - Nicklaus Course | 6 | 26 | 96 |
| PEARL VALLEY | 5 | 19 | 96 |
| TOUR COURSE | 6 | 27 | 95 |
| STADIUM COURSE | 6 | 26 | 95 |
| LEGEND DANANG - Norman Course | 7 | 25 | 95 |
| OCEAN COURSE | 8 | 26 | 93 |
| ROYAL COURSE | 9 | 26 | 93 |
| OCEAN COURSE | 11 | 26 | 92 |
| HOIANA SHORES | 10 | 22 | 92 |
| TOUR COURSE | 10 | 25 | 91 |
| MINTHIS HILLS | 11 | 20 | 90 |
| KARLSTEJN | 14 | 21 | 88 |
| APHRODITE HILLS | 14 | 23 | 87 |
| CRANS SUR SIERRE | 18 | 23 | 85 |
| APHRODITE HILLS | 16 | 17 | 85 |
| CRANS SUR SIERRE | 19 | 25 | 84 |
| ROYAL COURSE | 21 | 19 | 84 |
| STADIUM COURSE | 19 | 18 | 83 |
| SECRET VALLEY | 19 | 20 | 82 |
| DOMAINE IMPERIAL | 27 | 21 | 76 |
| SAN LORENZO | 48 | 13 | 66 |
| EVIAN | 51 | 11 | 54 |
Marko Dedic - H'cap: 1.8 - Club: Belgrade
| Event | Pos | Score | Points |
| BAY COURSE | 1 | 35 | 100 |
| MINTHIS HILLS | 1 | 35 | 100 |
| ROYAL COURSE | 2 | 36 | 99 |
| QUINTA DO LAGO NORTH | 2 | 35 | 99 |
| APHRODITE HILLS | 2 | 35 | 99 |
| OCEAN COURSE | 2 | 34 | 99 |
| BAY COURSE | 2 | 30 | 99 |
| OCEAN COURSE | 3 | 32 | 98 |
| SECRET VALLEY | 3 | 32 | 98 |
| DUNES COURSE | 4 | 29 | 97 |
| SAN LORENZO | 7 | 26 | 96 |
| HILLS COURSE | 8 | 25 | 93 |
| OLYMPIC COURSE | 12 | 25 | 89 |
Andrew Charlesworth - H'cap: 7.8 - Club: Chart Hills
| Event | Pos | Score | Points |
| PRINCES - Shore/Dunes | 2 | 29 | 100 |
| HILLSIDE | 1 | 28 | 100 |
| LITTLE ASTON | 3 | 26 | 99 |
| NORTH WALES | 3 | 25 | 99 |
| SWINLEY FOREST AM | 8 | 24 | 99 |
| CONWY | 2 | 24 | 99 |
| ROYAL COURSE | 3 | 30 | 98 |
| WORPLESDON AM | 3 | 29 | 98 |
| SWINLEY FOREST AM | 6 | 25 | 98 |
| WEST SUSSEX PM | 11 | 25 | 97 |
| HESKETH | 7 | 23 | 97 |
| SWINLEY FOREST PM | 9 | 22 | 97 |
| THE BUCKINGHAMSHIRE | 6 | 24 | 96 |
| ROYAL BIRKDALE | 7 | 21 | 96 |
| OCEAN COURSE | 6 | 27 | 95 |
| FORMBY | 7 | 26 | 95 |
| NEFYN | 8 | 19 | 95 |
| SWINLEY FOREST PM | 16 | 18 | 95 |
| MINTHIS HILLS | 7 | 24 | 94 |
| WEST SUSSEX AM | 17 | 21 | 94 |
| ROYAL ST GEORGES | 12 | 21 | 94 |
| HANKLEY COMMON | 9 | 18 | 93 |
| MAESDU | 11 | 20 | 92 |
| APHRODITE HILLS | 10 | 25 | 91 |
| THE HIGHGATE | 15 | 23 | 91 |
| WORPLESDON PM | 14 | 21 | 90 |
| SECRET VALLEY | 14 | 23 | 87 |
| ROYAL COURSE | 19 | 20 | 86 |
| THE LODGE | 21 | 19 | 86 |
| ROYAL CINQUE PORTS | 20 | 16 | 86 |
| SAN LORENZO | 27 | 18 | 84 |
| OCEAN COURSE | 21 | 21 | 82 |
| APHRODITE HILLS | 27 | 13 | 75 |
| QUINTA DO LAGO NORTH | 39 | 21 | 74 |
Mike Hall - H'cap: 2.3 - Club: Stirling
| Event | Pos | Score | Points |
| OSPREY POINT | 1 | 32 | 100 |
| TOUR COURSE | 1 | 31 | 100 |
| SUNNINGDALE NEW | 4 | 28 | 100 |
| OCEAN COURSE | 1 | 25 | 100 |
| CRANS SUR SIERRE | 3 | 32 | 99 |
| Pinehurst No.8 | 4 | 29 | 98 |
| SUNNINGDALE OLD | 13 | 25 | 98 |
| OCEAN COURSE | 3 | 23 | 98 |
| Pinehurst No.2 | 4 | 29 | 97 |
| DOMAINE IMPERIAL | 5 | 32 | 96 |
| TURTLE POINT | 6 | 20 | 96 |
| STADIUM COURSE | 6 | 25 | 95 |
| CRANS SUR SIERRE | 9 | 29 | 94 |
| TOUR COURSE | 7 | 27 | 94 |
| Pinehurst No.4 | 10 | 25 | 92 |
| Pinehurst No.10 | 10 | 23 | 92 |
| STADIUM COURSE | 11 | 23 | 91 |
| EVIAN | 13 | 22 | 89 |
| Pinehurst No.2 | 13 | 22 | 88 |
| TOBACCO ROAD | 18 | 20 | 86 |
Bill Ferguson - H'cap: 1.6 - Club: Airdrie
| Event | Pos | Score | Points |
| OCEAN COURSE | 1 | 34 | 100 |
| TURTLE POINT | 1 | 27 | 100 |
| TOBACCO ROAD | 2 | 34 | 99 |
| PGA NATIONAL | 2 | 32 | 99 |
| KARLSTEJN | 2 | 31 | 99 |
| Pinehurst No.2 | 2 | 30 | 99 |
| PGA NATIONAL | 3 | 30 | 98 |
| Pinehurst No.10 | 3 | 28 | 98 |
| OCEAN COURSE | 3 | 23 | 98 |
| OSPREY POINT | 4 | 25 | 97 |
| Pinehurst No.8 | 8 | 28 | 94 |
| ALBATROSS | 7 | 26 | 94 |
| Pinehurst No.4 | 8 | 25 | 94 |
| Pinehurst No.2 | 14 | 22 | 87 |
Howard Robinson - H'cap: 7.8 - Club: Woburn
| Event | Pos | Score | Points |
| BRANCEPETH CASTLE | 1 | 28 | 100 |
| FORMBY LADIES | 3 | 33 | 99 |
| WALLASEY | 5 | 29 | 99 |
| HILLSIDE | 2 | 27 | 99 |
| ROYAL LIVERPOOL | 5 | 24 | 99 |
| SEATON CAREW | 3 | 26 | 98 |
| SWINLEY FOREST PM | 7 | 24 | 98 |
| GOSWICK | 5 | 23 | 96 |
| HESKETH | 9 | 22 | 95 |
| WEST LANCASHIRE | 8 | 21 | 95 |
| DUNSTANBURGH CASTLE | 8 | 20 | 93 |
| SWINLEY FOREST AM | 18 | 19 | 93 |
| ROYAL BIRKDALE | 17 | 17 | 88 |
| FORMBY | 19 | 18 | 87 |
Elliott Payne - H'cap: 2 - Club: Chigwell
| Event | Pos | Score | Points |
| HINDHEAD - AM | 1 | 32 | 100 |
| HINDHEAD - PM | 1 | 30 | 100 |
| WEST HILL AM | 2 | 28 | 99 |
| WORPLESDON PM | 2 | 27 | 99 |
| WEST HILL PM | 4 | 25 | 99 |
| TOBACCO ROAD | 5 | 31 | 97 |
| Pinehurst No.8 | 5 | 29 | 97 |
| Pinehurst No.2 | 4 | 26 | 97 |
| Pinehurst No.2 | 8 | 25 | 94 |
| Pinehurst No.10 | 9 | 24 | 93 |
| WORPLESDON AM | 11 | 25 | 91 |
| Pinehurst No.4 | 12 | 23 | 90 |
Rob Salisbury - H'cap: 3.3 - Club: Pleasington
| Event | Pos | Score | Points |
| Pinehurst No.2 | 1 | 27 | 100 |
| SECRET VALLEY | 2 | 29 | 99 |
| MINTHIS HILLS | 2 | 24 | 99 |
| OCEAN COURSE | 3 | 31 | 98 |
| Pinehurst No.2 | 3 | 30 | 98 |
| HOIANA SHORES | 3 | 28 | 98 |
| THE HIGHGATE | 6 | 28 | 98 |
| APHRODITE HILLS | 4 | 26 | 97 |
| TOBACCO ROAD | 8 | 28 | 95 |
| Pinehurst No.10 | 7 | 25 | 95 |
| Pinehurst No.4 | 9 | 25 | 93 |
| EVIAN | 8 | 25 | 93 |
| SAN LORENZO | 10 | 25 | 93 |
| APHRODITE HILLS | 8 | 21 | 93 |
| ROYAL COURSE | 10 | 26 | 92 |
| Pinehurst No.8 | 13 | 24 | 90 |
| THE LODGE | 16 | 22 | 90 |
| QUINTA DO LAGO NORTH | 21 | 25 | 87 |
| DOMAINE IMPERIAL | 24 | 23 | 79 |
| LEGEND DANANG - Nicklaus Course | 29 | 3 | 74 |
Charles Peerless - H'cap: 8.5 - Club: The Buckinghamshire
| Event | Pos | Score | Points |
| THE BUCKINGHAMSHIRE | 1 | 27 | 100 |
| ALBATROSS | 2 | 29 | 99 |
| STADIUM COURSE | 2 | 27 | 99 |
| STADIUM COURSE | 3 | 28 | 98 |
| PGA NATIONAL | 4 | 29 | 97 |
| LEGEND DANANG - Nicklaus Course | 5 | 26 | 97 |
| HOIANA SHORES | 5 | 25 | 97 |
| MONTGOMERIE LINKS | 5 | 20 | 97 |
| PGA NATIONAL | 5 | 25 | 96 |
| LEGEND DANANG - Norman Course | 6 | 25 | 96 |
| TOUR COURSE | 6 | 28 | 95 |
| NORTH HANTS PM | 6 | 25 | 95 |
| NORTH HANTS AM | 6 | 24 | 95 |
| SWINLEY FOREST PM | 14 | 19 | 95 |
| WORPLESDON AM | 7 | 26 | 94 |
| WORPLESDON PM | 9 | 22 | 93 |
| SWINLEY FOREST AM | 31 | 13 | 87 |
| TOUR COURSE | 15 | 22 | 86 |
| KARLSTEJN | 19 | 18 | 83 |
Mark Maidment - H'cap: 9.4 - Club: The London Club
| Event | Pos | Score | Points |
| STEENBERG | 1 | 29 | 100 |
| THE BUCKINGHAMSHIRE | 3 | 26 | 98 |
| CLOVELLY | 3 | 24 | 98 |
| ROYAL LIVERPOOL | 6 | 22 | 98 |
| ROYAL CAPE | 3 | 21 | 98 |
| WEST LANCASHIRE | 6 | 23 | 97 |
| NEFYN | 4 | 21 | 97 |
| PEARL VALLEY | 4 | 19 | 97 |
| BAY COURSE | 6 | 28 | 96 |
| MINTHIS HILLS | 5 | 26 | 96 |
| HINDHEAD - AM | 5 | 25 | 96 |
| WALLASEY | 9 | 27 | 95 |
| APHRODITE HILLS | 7 | 26 | 94 |
| OSPREY POINT | 7 | 23 | 94 |
| NORTH WALES | 9 | 21 | 94 |
| SECRET VALLEY | 8 | 26 | 93 |
| DUNES COURSE | 8 | 25 | 93 |
| HINDHEAD - PM | 10 | 20 | 93 |
| CONWY | 9 | 17 | 93 |
| OCEAN COURSE | 10 | 11 | 92 |
| OLYMPIC COURSE | 10 | 25 | 91 |
| APHRODITE HILLS | 10 | 20 | 91 |
| MAESDU | 12 | 19 | 91 |
| WEST HILL AM | 19 | 18 | 91 |
| OCEAN COURSE | 10 | 14 | 91 |
| ERINVALE | 10 | 13 | 91 |
| HILLS COURSE | 12 | 24 | 90 |
| TOBACCO ROAD | 14 | 22 | 90 |
| LEOPARD CREEK | 11 | 12 | 90 |
| WORPLESDON AM | 14 | 23 | 89 |
| FORMBY LADIES | 14 | 21 | 89 |
| STADIUM COURSE | 13 | 20 | 89 |
| TURTLE POINT | 13 | 11 | 89 |
| TOUR COURSE | 13 | 23 | 88 |
| ROYAL COURSE | 15 | 23 | 88 |
| OCEAN COURSE | 14 | 22 | 87 |
| WEST HILL PM | 27 | 17 | 86 |
| OCEAN COURSE | 18 | 22 | 85 |
| Pinehurst No.8 | 18 | 21 | 85 |
| EVIAN | 17 | 20 | 85 |
| Pinehurst No.2 | 19 | 19 | 84 |
| WORPLESDON PM | 22 | 16 | 83 |
| TOUR COURSE | 20 | 20 | 82 |
| BAY COURSE | 22 | 19 | 82 |
| Pinehurst No.2 | 24 | 14 | 81 |
| Pinehurst No.10 | 24 | 13 | 81 |
| Pinehurst No.4 | 28 | 12 | 79 |
| ROYAL COURSE | 29 | 17 | 77 |
| CRANS SUR SIERRE | 27 | 20 | 76 |
| STADIUM COURSE | 28 | 14 | 75 |
| SAN LORENZO | 38 | 15 | 74 |
| CRANS SUR SIERRE | 31 | 21 | 73 |
| DOMAINE IMPERIAL | 30 | 20 | 73 |
| QUINTA DO LAGO NORTH | 56 | 17 | 64 |
Spencer Dawkins - H'cap: 5.5 - Club: Burnham Beeches
| Event | Pos | Score | Points |
| DOMAINE IMPERIAL | 1 | 33 | 100 |
| NORTH HANTS AM | 2 | 27 | 99 |
| KARLSTEJN | 3 | 31 | 98 |
| PGA NATIONAL | 3 | 30 | 98 |
| WEST HILL AM | 6 | 25 | 98 |
| WALLASEY | 7 | 29 | 97 |
| CRANS SUR SIERRE | 6 | 31 | 96 |
| ALBATROSS | 5 | 26 | 96 |
| THE HIGHGATE | 9 | 25 | 96 |
| WEST HILL PM | 7 | 24 | 96 |
| NORTH HANTS PM | 8 | 23 | 93 |
| THE LODGE | 14 | 23 | 92 |
| PGA NATIONAL | 12 | 24 | 89 |
| CRANS SUR SIERRE | 16 | 23 | 87 |
| EVIAN | 31 | 17 | 71 |
Mark Vandenberghe - H'cap: 9.8 - Club: Richmond
| Event | Pos | Score | Points |
| FORMBY LADIES | 2 | 34 | 100 |
| NEFYN | 1 | 27 | 100 |
| THE LODGE | 2 | 30 | 99 |
| SWINLEY FOREST PM | 6 | 25 | 99 |
| SEATON CAREW | 4 | 25 | 97 |
| SWINLEY FOREST AM | 10 | 23 | 97 |
| WORPLESDON PM | 6 | 25 | 96 |
| HINDHEAD - PM | 6 | 24 | 96 |
| HINDHEAD - AM | 8 | 24 | 94 |
| DUNSTANBURGH CASTLE | 7 | 20 | 94 |
| GOSWICK | 8 | 21 | 93 |
| THE HIGHGATE | 14 | 23 | 92 |
| PRINCES - Shore/Dunes | 14 | 23 | 92 |
| KARLSTEJN | 10 | 22 | 92 |
| HOIANA SHORES | 11 | 21 | 91 |
| ROCKLIFFE HALL | 10 | 17 | 91 |
| STADIUM COURSE | 12 | 22 | 90 |
| LEGEND DANANG - Nicklaus Course | 12 | 22 | 90 |
| STADIUM COURSE | 12 | 21 | 90 |
| LITTLE ASTON | 13 | 17 | 90 |
| WEST LANCASHIRE | 13 | 17 | 90 |
| ROYAL LIVERPOOL | 16 | 15 | 90 |
| CONWY | 12 | 15 | 90 |
| BRANCEPETH CASTLE | 13 | 20 | 89 |
| NORTH WALES | 15 | 18 | 89 |
| TOUR COURSE | 13 | 23 | 88 |
| PGA NATIONAL | 14 | 21 | 88 |
| WALLASEY | 17 | 20 | 88 |
| HANKLEY COMMON | 16 | 14 | 87 |
| ALBATROSS | 16 | 20 | 86 |
| NORTH HANTS AM | 15 | 20 | 86 |
| MAESDU | 18 | 15 | 85 |
| WORPLESDON AM | 23 | 20 | 82 |
| TOUR COURSE | 20 | 19 | 82 |
| NORTH HANTS PM | 21 | 17 | 81 |
| PGA NATIONAL | 24 | 17 | 78 |
Jonathan Chew - H'cap: 0 - Club: Chigwell
| Event | Pos | Score | Points |
| Pinehurst No.8 | 1 | 32 | 100 |
| HINDHEAD - AM | 2 | 29 | 99 |
| HINDHEAD - PM | 2 | 29 | 99 |
| WEST HILL PM | 5 | 25 | 98 |
| WORPLESDON AM | 4 | 28 | 97 |
| Pinehurst No.10 | 5 | 26 | 97 |
| TOBACCO ROAD | 7 | 29 | 96 |
| WEST HILL AM | 11 | 22 | 96 |
| Pinehurst No.2 | 7 | 26 | 95 |
| Pinehurst No.2 | 6 | 26 | 95 |
| WORPLESDON PM | 16 | 18 | 88 |
| Pinehurst No.4 | 15 | 23 | 87 |
Mike Nash - H'cap: 5.2 - Club: Abbey Hill
| Event | Pos | Score | Points |
| OLYMPIC COURSE | 1 | 31 | 100 |
| VATTANAC - WEST COURSE | 1 | 30 | 100 |
| GARDEN CITY | 1 | 28 | 100 |
| ANGKOR GOLF | 1 | 25 | 100 |
| PHOKEETHRA COUNTRY CLUB | 2 | 24 | 99 |
| DUNES COURSE | 3 | 29 | 98 |
| VATTANAC - EAST COURSE | 6 | 17 | 95 |
| MONTGOMERIE LINKS | 11 | 17 | 91 |
| BAY COURSE | 11 | 23 | 90 |
| HILLS COURSE | 13 | 24 | 89 |
| HOIANA SHORES | 14 | 21 | 88 |
| LEGEND DANANG - Nicklaus Course | 14 | 20 | 88 |
| LEGEND DANANG - Norman Course | 15 | 18 | 87 |
| BAY COURSE | 17 | 21 | 86 |
Tom Kirkwood - H'cap: 10.3 - Club: Woburn
| Event | Pos | Score | Points |
| SUNNINGDALE NEW | 21 | 21 | 98 |
| LITTLE ASTON | 5 | 24 | 97 |
| CLOVELLY | 4 | 22 | 97 |
| ROYAL CAPE | 4 | 21 | 97 |
| STEENBERG | 4 | 21 | 97 |
| QUINTA DO LAGO NORTH | 9 | 28 | 96 |
| Pinehurst No.4 | 5 | 25 | 96 |
| PRINCES - Shore/Dunes | 9 | 25 | 96 |
| SWINLEY FOREST AM | 13 | 22 | 96 |
| OCEAN COURSE | 5 | 22 | 96 |
| SUNNINGDALE OLD | 27 | 21 | 96 |
| ROYAL COURSE | 6 | 27 | 95 |
| PEARL VALLEY | 6 | 19 | 95 |
| HANKLEY COMMON | 8 | 20 | 94 |
| ERINVALE | 7 | 18 | 94 |
| LEOPARD CREEK | 7 | 14 | 94 |
| THE BUCKINGHAMSHIRE | 12 | 20 | 93 |
| Pinehurst No.2 | 9 | 25 | 92 |
| WEST HILL PM | 16 | 21 | 92 |
| Pinehurst No.10 | 12 | 23 | 91 |
| KARLSTEJN | 11 | 22 | 91 |
| OSPREY POINT | 10 | 19 | 91 |
