Back to Event Details
Average Score : 28
Back to Event Details
NORIA : 15 October 2026
Entries : 35Average Score : 28
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Gary Whitlock | 19.5 | 1 | 38 | |
| Roger Kempe | 9.6 | 2 | 37 | |
| Tony Pilcher | 13.3 | Stoneham Golf Club | 3 | 36 |
| John Dye | 11.9 | 4 | 33 | |
| Steve Vella | 11.3 | 5 | 33 | |
| David Taylor | 9.8 | 6 | 33 | |
| Richard Bradley | 12.6 | 7 | 32 | |
| Paul Rider | 4.4 | 8 | 32 | |
| Steve Fairbank | 17.3 | 9 | 31 | |
| Gary Smith | 18.4 | 10 | 31 | |
| Heikki Mäkijärvi | 15.4 | 11 | 31 | |
| Spencer Dawkins | 4.9 | 12 | 30 | |
| Paul Bown | 15.5 | The Oxfordshire Golf Club | 13 | 30 |
| Thomas Hoess | 21 | 14 | 30 | |
| David Lymburn | 6.2 | 15 | 30 | |
| Mark Higgins | 0.8 | 16 | 29 | |
| Diane Taylor | 17.3 | 17 | 28 | |
| Matthew Elbro | 7.9 | 18 | 28 | |
| Richard Sims | 15.2 | 19 | 28 | |
| Stephen White | 23.7 | 20 | 28 | |
| Charles Peerless | 7.7 | 21 | 27 | |
| Andrew Osborne | 10.7 | 22 | 27 | |
| Adrian Mardlin | 4.3 | 23 | 27 | |
| Sean Donaghy | 8.2 | 24 | 27 | |
| David Bailey | 7.0 | Newport Golf Club | 25 | 27 |
| Sue Smith | 19 | 26 | 26 | |
| Harald Wirth | 24 | 27 | 25 | |
| Stig-Eric Lindqvist | 16 | 28 | 25 | |
| Martin Taylor | 22.7 | 29 | 25 | |
| Brian Johnson | 1.9 | 30 | 24 | |
| Ian Black | 16.6 | Dartmouth Golf & Country Club | 31 | 24 |
| Philip Baker | 17.4 | 32 | 21 | |
| Richard Teasdale | 20.1 | 33 | 21 | |
| Gary Cheater | 13.4 | 34 | 16 |








