Back to Event Details
Average Score : 26
Back to Event Details
AKENZA : 17 October 2026
Entries : 34Average Score : 26
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Sue Smith | 19 | 1 | 37 | |
| Stig-Eric Lindqvist | 16 | 2 | 35 | |
| Charles Peerless | 7.7 | 3 | 35 | |
| Paul Rider | 4.4 | 4 | 34 | |
| Richard Bradley | 12.6 | 5 | 34 | |
| David Taylor | 9.8 | 6 | 32 | |
| Spencer Dawkins | 4.9 | 7 | 32 | |
| David Bailey | 7.0 | Newport Golf Club | 8 | 32 |
| Matthew Elbro | 7.9 | 9 | 32 | |
| Philip Baker | 17.4 | 10 | 31 | |
| Steve Fairbank | 17.3 | 11 | 31 | |
| Gary Smith | 18.4 | 12 | 31 | |
| David Lymburn | 6.2 | 13 | 30 | |
| Ian Black | 16.6 | Dartmouth Golf & Country Club | 14 | 29 |
| Thomas Hoess | 21 | 15 | 28 | |
| Mark Higgins | 0.8 | 16 | 28 | |
| Sean Donaghy | 8.2 | 17 | 28 | |
| Steve Vella | 11.3 | 18 | 28 | |
| Heikki Mäkijärvi | 15.4 | 19 | 27 | |
| Adrian Mardlin | 4.3 | 20 | 27 | |
| Gary Whitlock | 19.5 | 21 | 27 | |
| Andrew Osborne | 10.7 | 22 | 25 | |
| Tony Pilcher | 13.3 | Stoneham Golf Club | 23 | 24 |
| Brian Johnson | 1.9 | 24 | 23 | |
| Richard Teasdale | 20.1 | 25 | 23 | |
| John Dye | 11.9 | 26 | 23 | |
| Paul Bown | 15.5 | The Oxfordshire Golf Club | 27 | 23 |
| Stephen White | 23.7 | 28 | 20 | |
| Diane Taylor | 17.3 | 29 | 20 | |
| Roger Kempe | 9.6 | 30 | 19 | |
| Gary Cheater | 13.4 | 31 | 16 | |
| Harald Wirth | 24 | 32 | 15 | |
| Martin Taylor | 22.7 | 33 | 15 |








