Back to Event Details
Average Score : 30
Back to Event Details
WORPLESDON : 29 July 2026
Entries : 40Average Score : 30
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Ciaran Buchanan | 14.9 | 1 | 41 | |
| Steve Fairbank | 16.0 | 2 | 40 | |
| Gary Smith | 18.4 | 3 | 40 | |
| Sue Smith | 21.9 | 4 | 40 | |
| Mark Maidment | 10.8 | 5 | 38 | |
| Bryony Moore | 10.3 | Harleyford Golf Club | 6 | 37 |
| Michael Hogan | 11.7 | 7 | 37 | |
| Charlie Wilson | 10.2 | 8 | 37 | |
| Simon Bracchi | 13.9 | 9 | 36 | |
| Steven Holland | 21.5 | 10 | 35 | |
| Jack Macey | 0.9 | 11 | 35 | |
| Tim Bitirim | 2.4 | 12 | 35 | |
| Sam Slaney | 10.0 | 13 | 35 | |
| Mike Stupple | 8.4 | 14 | 35 | |
| Steve Beahan | 11.0 | Bury St Edmunds Golf Club | 15 | 34 |
| Michael OBrien | 9.9 | 16 | 34 | |
| Connor Evangelos | 5.8 | 17 | 34 | |
| Ian Lindley | 7 | 18 | 32 | |
| Hugh McNulty | 13.3 | 19 | 32 | |
| Dale Prime | 7.3 | 20 | 32 | |
| Oliver Cooke | 4.3 | 21 | 31 | |
| Richard Sims | 14.5 | 22 | 31 | |
| Mark Taylor | 4.5 | 23 | 31 | |
| Matthew Graham | 4.9 | 24 | 30 | |
| Graham Paver | 18.3 | 25 | 30 | |
| Oliver Connolly | 8 | 26 | 29 | |
| Mike Berners Price | 13.8 | 27 | 29 | |
| Simon Smith | 21.4 | 28 | 29 | |
| Robert Blair | 2.2 | 29 | 29 | |
| Charles Peerless | 8.1 | 30 | 29 | |
| Michael Houghton | 7.6 | Retford Golf Club | 31 | 28 |
| David Evans | 10.3 | 32 | 28 | |
| Richard Bell | 14.7 | 33 | 27 | |
| Oliver Lloyd | 4.8 | 34 | 23 | |
| Andrew Charlesworth | 7.8 | Chart Hills Golf Club | 35 | 23 |
| James Millman | 20.9 | 36 | 23 | |
| Aidan Mcgurn | 21 | 37 | 19 | |
| Darren Coxon | 7.0 | Creigiau Golf Club | 38 | 17 |








