Back to Event Details
Average Score : 36
Back to Event Details
SANDMOOR : 23 October 2019
Entries : 18Average Score : 36
| Player A | H'cap | Player B | H'cap | Club | Pos | Score |
|---|---|---|---|---|---|---|
| James Norman | 3.1 | John Farnill | 14 | Forest Pines Golf Club | 1 | 41 |
| Rbert Norton | 5.0 | Andrew Caulton | 3 | Rotherham Golf Club | 2 | 40 |
| Paul Douglas | 6.4 | Steven Cotter | 12 | Carlisle Golf Club | 3 | 40 |
| George Orange | 4 | Rikki Lee | 13 | The Nottinghamshire | 4 | 39 |
| Carl Smith | 13 | Tipu Salahuddin | 6 | Runcorn Golf Club | 5 | 39 |
| Arron Machin | 18 | Jon Machin | 10 | Belton Woods Hotel Golf Club | 6 | 39 |
| Trevor Boulton | 4.8 | Steve Harris | 12.5 | Northop Country Park Golf Club | 7 | 38 |
| Stephen Brennan | 12.8 | Ben Keegan | 4 | Bromborough Golf Club | 8 | 38 |
| Aidan Price | 4 | Marcus Gunning | 10 | Walmersley Golf Club | 9 | 38 |
| Andy Foster | 6 | Paul Foster | 16 | Romanby Golf Club | 10 | 37 |
| Jamie Coote | 12 | Jeremy Bakes | 8 | Willow Valley Golf Club | 11 | 35 |
| Steven Bracken | 11.7 | JOHN STAPLETON | 4 | Denton Golf Club | 12 | 35 |
| David Balbi | 6.3 | David Liversedge | 12 | Rudding Park Golf Club | 13 | 34 |
| Stephen Ridley | 3 | Matthew Tyrie | 6 | Bishop Auckland Golf Club | 14 | 34 |
| Jon Goodall | 4.5 | Jamie Hutchinson | 4 | Scarcroft Golf Club | 15 | 33 |
| Steve Slater | 2 | Colin Henderson | 5 | City of Newcastle Golf Club | 16 | 33 |
| Anthony Holden | 2 | Bradley Ogden | 6 | Preston Golf Club | 17 | 32 |
| Thomas Bainbridge | 17.3 | Tony Callen | 11 | Brancepeth Castle Golf Club | 18 | 28 |










