Back to Event Details
Average Score : 37
Back to Event Details
Quinta South : 07 January 2026
Entries : 9Average Score : 37
| Player A | H'cap | Player B | H'cap | Club | Pos | Score |
|---|---|---|---|---|---|---|
| Zulfi Ali | 11 | Zahir Khan | 11.8 | Woolston Manor Golf Club | 1 | 41 |
| Darren Wallis | 5.9 | James Mountain | 7.9 | Hollins Hall G C | 2 | 41 |
| Neil Murray | 7.7 | John Waller | 13.9 | Bondhay Golf Club | 3 | 40 |
| Daniel Ray | 1.6 | Stephen Martin | 6.5 | Walton Heath Golf Club | 4 | 39 |
| Andrew Davies | 14.6 | James Parker | 5.7 | Sand Moor Golf Club | 5 | 39 |
| Graeme Campbell | 2.3 | Dale Adamson | 14.3 | Grange & Broughty | 6 | 38 |
| Richard England | 10.3 | Bernie Boyle | 11 | Mill Ride Golf Club | 7 | 35 |
| Martin Vowles | 15.3 | Joe vowles | 9.4 | Ferndown Golf Club | 8 | 35 |
| Steve Mainwaring | 14.2 | Tony Brook | 18.5 | Heaton Moor Golf Club | 9 | 29 |









