Back to Event Details
Average Score : 22
Back to Event Details
WINDLESHAM : 03 June 2026
Entries : 21Average Score : 22
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Gary Smith | 18.1 | 1 | 37 | |
| Clive Pitt | 15.3 | 2 | 34 | |
| Paul Hanford | 13.4 | 3 | 33 | |
| Charles Blake | 12.8 | 4 | 33 | |
| Mark Maidment | 11.5 | 5 | 33 | |
| Richard Bell | 14.7 | 6 | 30 | |
| Robert Cooper | 5.5 | 7 | 30 | |
| Mike Stupple | 10.6 | 8 | 29 | |
| Mark Sayer | 4.0 | 9 | 28 | |
| Clay Westwood | 8.6 | 10 | 27 | |
| Simon Smith | 21.4 | 11 | 27 | |
| Simon Bracchi | 13.6 | 12 | 25 | |
| Hugh McNulty | 12.2 | 13 | 25 | |
| Marc Waddington | 20.8 | 14 | 25 | |
| Darren Coxon | 7.0 | Creigiau Golf Club | 15 | 23 |
| Robert Brazier | 19.4 | 16 | 18 |









