Back to Event Details
Average Score : 32
Back to Event Details
THE BERKSHIRE - BLUE COURSE PM : 22 July 2026
Entries : 44Average Score : 32
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Mike Stupple | 8.4 | 1 | 41 | |
| Huw Evans | 8.3 | Sundridge Park Golf Club | 2 | 40 |
| Robert Brazier | 19.4 | 3 | 40 | |
| Jonathan Baird | 9.3 | 4 | 38 | |
| Pete Saunders | 9.5 | 5 | 38 | |
| Dermot Drinan | 9.1 | 6 | 38 | |
| Ashley Smith | 11.8 | 7 | 38 | |
| Mark Edwards | 12.1 | 8 | 37 | |
| Oliver Lloyd | 4.8 | 9 | 37 | |
| Aidan Mcquaid | 4.8 | 10 | 37 | |
| Clive Pitt | 15.3 | 11 | 36 | |
| Sue Smith | 21.9 | 12 | 36 | |
| Mark Caddow | 6 | 13 | 35 | |
| Trevor Marshall | 10.9 | 14 | 35 | |
| James McKean | 8.4 | 15 | 35 | |
| William Ballard | 4.4 | 16 | 34 | |
| Andrew Osborne | 10.4 | 17 | 34 | |
| Ian Black | 15.2 | Dartmouth Golf & Country Club | 18 | 33 |
| Richard McGibbon | 12.2 | 19 | 32 | |
| Ian Skilton | 2.0 | 20 | 32 | |
| Gary Smith | 18.4 | 21 | 32 | |
| Gary Kulpa | 10.4 | 22 | 31 | |
| Steve Fairbank | 16.0 | 23 | 31 | |
| Stuart McKenzie | 3.9 | 24 | 30 | |
| Scott Davies | 1.0 | 25 | 30 | |
| Charles Peerless | 8.1 | 26 | 30 | |
| Stuart Moffat | 2.3 | 27 | 30 | |
| Byron Bartlett | 0.6 | 28 | 30 | |
| Vince Hallam | 14.1 | 29 | 29 | |
| Yoshie Funaki | 16.6 | 30 | 29 | |
| Darren Coxon | 7.0 | Creigiau Golf Club | 31 | 29 |
| Simon Lord | 11.1 | 32 | 29 | |
| Alfie Best | 12.2 | 33 | 29 | |
| Scott Grant | 14.8 | Burhill Golf Club | 34 | 29 |
| Mark Higgins | 0.4 | 35 | 29 | |
| Martin Taylor | 22.7 | 36 | 28 | |
| Malcolm Collins | 16.9 | 37 | 28 | |
| Paul Randall | 4.4 | 38 | 27 | |
| Cyril Court | 12.6 | 39 | 27 | |
| Jeff Robinson | 10.1 | 40 | 26 | |
| Oliver Connolly | 8 | 41 | 26 | |
| Adrian Rudge | 10.2 | 42 | 21 | |
| Gerard Hallam | 15.9 | 43 | 21 | |
| Johnny Reay | 7.6 | 44 | 19 |








