Back to Event Details
Average Score : 30
Back to Event Details
HALLAMSHIRE : 07 May 2026
Entries : 16Average Score : 30
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Graham Paver | 17.2 | 1 | 38 | |
| Gary Cheater | 16.8 | 2 | 37 | |
| Steve Vella | 11.9 | 3 | 33 | |
| James Mountain | 7.9 | 4 | 33 | |
| Philip Morris | 6.1 | 5 | 32 | |
| Sam Morris | 5.9 | 6 | 32 | |
| Dermot Drinan | 9.0 | 7 | 32 | |
| Mike Berners Price | 13.8 | 8 | 31 | |
| Richard Teasdale | 19.4 | 9 | 31 | |
| Christopher Hardaker | 6.9 | 10 | 29 | |
| Darren Wallis | 4.9 | Scarcroft Golf Club | 11 | 28 |
| Jonathan Penn | 18.9 | 12 | 28 | |
| Craig Bennett | 6.1 | 13 | 27 | |
| Clive Pitt | 15.3 | 14 | 26 | |
| Ian Black | 16.0 | Dartmouth Golf & Country Club | 15 | 26 |
| Steve Beahan | 10.6 | Bury St Edmunds Golf Club | 16 | 25 |









