Back to Event Details
Average Score : 29
Back to Event Details
OCEAN COURSE : 10 January 2020
Entries : 9Average Score : 29
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Margo Gardner | 1 | Linlithgow Golf Club | 1 | 31 |
| Ian Rumbold | 3.9 | Bowood Golf Club | 2 | 30 |
| Steve Hodgson | 11.5 | Boston Golf Club | 3 | 30 |
| Paul Fell | 5.0 | Carden Park Golf Club | 4 | 29 |
| John Hardwick | 4 | Rothley Park Golf Club | 5 | 29 |
| Graeme Anderson | 5.2 | Inverness Golf Club | 6 | 28 |
| David Hutchison | 11 | Scarcroft Golf Club | 7 | 28 |
| James Bennett | 6.6 | Betchworth Park Golf Club | 8 | 27 |
| Paul Nightingale | 9.3 | Clitheroe Golf Club | 9 | 27 |










