Back to Event Details
Average Score : 26
Back to Event Details
Laranjal : 06 January 2026
Entries : 6Average Score : 26
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Jimmy Trewick | 9.9 | Linden Hall Golf Club | 1 | 35 |
| Paul Manion | 9.2 | Grim's Dyke Golf Club | 2 | 28 |
| Joe Lyons | 3.9 | Cotswold Hills Golf Club | 3 | 27 |
| Scott Sinclair | 8.1 | Kinross Golf Club | 4 | 23 |
| Paul Fox | 10.2 | Wimbledon Common Golf Club | 5 | 22 |
| Carl Peters | 11.2 | Rothley Park Golf Club | 6 | 22 |









