Back to Event Details
Average Score : 30
Back to Event Details
LANARK : 11 October 2021
Entries : 10Average Score : 30
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Albert Morrison | 19.4 | Uphall Golf Club | 1 | 33 |
| Willie Laing | 13.1 | Prestonfield Golf Club | 2 | 33 |
| Andrew Duncan | 12.3 | Paisley Golf Club | 3 | 32 |
| James Lang | 5 | North Berwick Golf Club | 4 | 31 |
| Scott Allan | 0.5 | Westhill Golf Club | 5 | 30 |
| George Fagan | 19 | Dalziel Park Golf Club | 6 | 29 |
| Ross Murray | 11 | Williamwood Golf Club | 7 | 29 |
| Andrew Christie | 10 | Cruden Bay Golf Club | 8 | 27 |
| Graeme Andrew | 13 | Royal Troon Golf Club | 9 | 26 |
| Brian Stanners | 21.3 | Murrayshall Golf Club | 10 | 25 |










