Back to Event Details
    
Average Score : 37
        
            
     Back to Event Details
            PYRFORD GOLF CLUB : 22 October 2025
Entries : 13Average Score : 37
| Player A | H'cap | Player B | H'cap | Club | Pos | Score | 
|---|---|---|---|---|---|---|
| Daniel Ray | 1.6 | Stephen Martin | 6.5 | Walton Heath Golf Club | 1 | 42 | 
| Richard England | 10.3 | Bernie Boyle | 11 | Mill Ride Golf Club | 2 | 42 | 
| Zulfi Ali | 11 | Zahir Khan | 11.8 | Woolston Manor Golf Club | 3 | 41 | 
| Martin Vowles | 15.3 | Joe vowles | 9.4 | Ferndown Golf Club | 4 | 41 | 
| Peter Millett | 6 | John Campbell | 16 | Bristol & Clifton Golf Club | 5 | 39 | 
| Paul Bown | 14.6 | Chris Hardaker | 9 | The Oxfordshire Golf Club | 6 | 39 | 
| Neil Marie | 5.9 | Mike Fidge | 13 | Blackmoor Golf Club | 7 | 38 | 
| Mark Westbrook | 17.6 | Nigel Hutchinson | 17.3 | Belfry Golf Club | 8 | 38 | 
| Bennie Van der Berg | 14.7 | Karl Tattam | 12.4 | Ely City Golf Club | 9 | 35 | 
| Danny Greenberry | 5 | Matthew Perry | 10 | Stover Golf Club | 10 | 34 | 
| Nick Richards | 11.6 | Richard Quigley | 11.1 | The Nottinghamshire | 11 | 33 | 
| Trevor Swift | 14.1 | Andy Walker | 6.5 | Rochester & Cobham Park Golf Club | 12 | 32 | 
| Andrew Holden | 13.5 | Andrew Hutchings | 6 | Seaford Head Golf Club | 13 | 31 | 
						









