Back to Event Details
Average Score : 25
Back to Event Details
GOLSPIE : 02 July 2026
Entries : 36Average Score : 25
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Paul Bown | 17.1 | The Oxfordshire Golf Club | 1 | 34 |
| Mark Vandenberghe | 10.5 | 2 | 33 | |
| Gordon Laing | 6.0 | 3 | 31 | |
| Roy Piper | 6.1 | 4 | 31 | |
| Steve Fairbank | 16.0 | 5 | 30 | |
| David Bailey | 5.9 | Newport Golf Club | 6 | 30 |
| Mark Maidment | 10.8 | 7 | 30 | |
| Roberto Montalbano | 14.9 | 8 | 29 | |
| Mark Hunt | 9.2 | 9 | 29 | |
| Pascual Dejuan | 5.8 | 10 | 29 | |
| Peter Chew | 12.3 | 11 | 28 | |
| Tom Kirkwood | 12.6 | 12 | 28 | |
| Pete Saunders | 9.5 | 13 | 28 | |
| Sabrina Cerutti | 23.0 | 14 | 27 | |
| Jonathan Chew | 0 | 15 | 27 | |
| Sue Smith | 21.9 | 16 | 27 | |
| Anastasios Gotsis | 12.4 | 17 | 26 | |
| Steve Vella | 12.4 | 18 | 26 | |
| Stefano Gadaldi | 13.1 | 19 | 26 | |
| Matthew Elbro | 9.7 | 20 | 24 | |
| Clive Pitt | 15.3 | 21 | 24 | |
| Mike Hall | 3.5 | 22 | 24 | |
| Robert Phin | 12.7 | Renfrew Golf Club | 23 | 24 |
| Ian Black | 15.2 | Dartmouth Golf & Country Club | 24 | 23 |
| Rinaldo Corti | 17.1 | 25 | 22 | |
| Elliott Payne | 3 | Chigwell Golf Club | 26 | 22 |
| Farida Setiti | 17.7 | 27 | 21 | |
| Tony Bloom | 8.6 | 28 | 21 | |
| Fabrizio Morelli | 8.9 | 29 | 21 | |
| Mike Berners Price | 13.8 | 30 | 21 | |
| Matthew Mills | 10.2 | 31 | 21 | |
| Anuj Anand | 2.7 | 32 | 20 | |
| Simon Benton | 1.4 | 33 | 20 | |
| Martin Taylor | 22.7 | 34 | 17 | |
| Rene Hawkins | 10.5 | 35 | 14 |








