Back to Event Details
Average Score : 25
Back to Event Details
GOLSPIE : 02 July 2026
Entries : 36Average Score : 25
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Paul Bown | 15.5 | The Oxfordshire Golf Club | 1 | 34 |
| Mark Vandenberghe | 10.5 | 2 | 33 | |
| Gordon Laing | 4.8 | 3 | 31 | |
| Roy Piper | 6.1 | 4 | 31 | |
| Steve Fairbank | 16.0 | 5 | 30 | |
| David Bailey | 6.5 | Newport Golf Club | 6 | 30 |
| Mark Maidment | 10.5 | 7 | 30 | |
| Roberto Montalbano | 14.9 | 8 | 29 | |
| Mark Hunt | 8.2 | 9 | 29 | |
| Pascual Dejuan | 5.8 | 10 | 29 | |
| Peter Chew | 12.3 | 11 | 28 | |
| Tom Kirkwood | 12.7 | 12 | 28 | |
| Pete Saunders | 7.0 | 13 | 28 | |
| Sabrina Cerutti | 21.7 | 14 | 27 | |
| Jonathan Chew | 0 | 15 | 27 | |
| Sue Smith | 19.7 | 16 | 27 | |
| Anastasios Gotsis | 12.4 | 17 | 26 | |
| Steve Vella | 11.1 | 18 | 26 | |
| Stefano Gadaldi | 13.1 | 19 | 26 | |
| Matthew Elbro | 10.5 | 20 | 24 | |
| Clive Pitt | 16.4 | 21 | 24 | |
| Mike Hall | 2.2 | 22 | 24 | |
| Robert Phin | 11.2 | Renfrew Golf Club | 23 | 24 |
| Ian Black | 15.4 | Dartmouth Golf & Country Club | 24 | 23 |
| Rinaldo Corti | 14.8 | 25 | 22 | |
| Elliott Payne | 3 | Chigwell Golf Club | 26 | 22 |
| Farida Setiti | 17.7 | 27 | 21 | |
| Tony Bloom | 8.6 | 28 | 21 | |
| Fabrizio Morelli | 8.9 | 29 | 21 | |
| Mike Berners Price | 13.8 | 30 | 21 | |
| Matthew Mills | 10.2 | 31 | 21 | |
| Anuj Anand | 2.7 | 32 | 20 | |
| Simon Benton | 1.4 | 33 | 20 | |
| Martin Taylor | 22.7 | 34 | 17 | |
| Rene Hawkins | 10.5 | 35 | 14 |








