Back to Event Details
Average Score : 25
Back to Event Details
SWINLEY FOREST AM : 04 June 2026
Entries : 22Average Score : 25
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Ashley Smith | 13.1 | 1 | 35 | |
| Robert Matzik-Jones | 17.4 | 2 | 33 | |
| Trevor Marshall | 10.9 | 3 | 32 | |
| Chris Riche-Webber | 10.4 | 4 | 32 | |
| Mike Stupple | 10.6 | 5 | 32 | |
| Oliver Lloyd | 4.8 | 6 | 31 | |
| Clay Westwood | 8.6 | 7 | 31 | |
| Huw Evans | 8.3 | Sundridge Park Golf Club | 8 | 31 |
| Roberto Veiga | 16 | 9 | 30 | |
| Patrick Sugrue | 15.6 | 10 | 29 | |
| Hugh McNulty | 12.2 | 11 | 29 | |
| Joe Lyons | 2.8 | 12 | 29 | |
| Richard Sims | 14.5 | 13 | 26 | |
| Elliott Webster | 15.4 | 14 | 26 | |
| Tim North | 11.1 | 15 | 26 | |
| Mike Berners Price | 13.8 | 16 | 23 | |
| Ellis Armstrong | 13.6 | 17 | 22 | |
| Mark Maidment | 11.5 | 18 | 19 | |
| Tom Hughes | 11.0 | 19 | 18 | |
| Vincent Bourgeois | 10.8 | 20 | 17 |









