Back to Event Details
Average Score : 26
Back to Event Details
ESPICHE : 17 April 2026
Entries : 31Average Score : 26
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Paul Rider | 4.4 | 1 | 36 | |
| Tony Pilcher | 13.1 | Stoneham Golf Club | 2 | 34 |
| Derek Love | 9.7 | 3 | 34 | |
| Steve Fairbank | 17.5 | 4 | 34 | |
| Charles Peerless | 8.1 | 5 | 33 | |
| Mike Hall | 3.6 | 6 | 31 | |
| Steve Vella | 11.9 | 7 | 31 | |
| Paul Bown | 17.9 | The Oxfordshire Golf Club | 8 | 30 |
| Mark Maidment | 11.5 | 9 | 30 | |
| Rinaldo Corti | 18.1 | 10 | 29 | |
| Huw Evans | 8.3 | Sundridge Park Golf Club | 11 | 28 |
| Rene Hawkins | 10.5 | 12 | 28 | |
| Marina Zaniboni | 13.5 | 13 | 27 | |
| Pascual Dejuan | 7.7 | 14 | 26 | |
| Tracey Scully | 3.8 | 15 | 26 | |
| James Bloomer | 8.7 | 16 | 26 | |
| Matthew Elbro | 10.2 | 17 | 26 | |
| Mark Higgins | 0.3 | 18 | 25 | |
| Tom Price | -0.2 | 19 | 24 | |
| Sue Smith | 23.4 | 20 | 24 | |
| Richard Bell | 14.7 | 21 | 24 | |
| Ian Black | 16.0 | Dartmouth Golf & Country Club | 22 | 23 |
| Howard Robinson | 9.8 | Woburn Golf Club | 23 | 23 |
| Steve Wehrle | 14.4 | 24 | 22 | |
| Clive Pitt | 15.3 | 25 | 22 | |
| Mark Vandenberghe | 12.1 | 26 | 22 | |
| Colin Pickett | 13.2 | 27 | 22 | |
| Julian Berry | 14.4 | Mill Ride Golf Club | 28 | 21 |
| Mike Berners Price | 13.8 | 29 | 18 | |
| Andrew Charlesworth | 7.8 | Chart Hills Golf Club | 30 | 18 |









