Back to Event Details
Average Score : 30
Back to Event Details
PALMARES - Alvor & Lagos : 18 April 2026
Entries : 30Average Score : 30
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Huw Evans | 8.3 | Sundridge Park Golf Club | 1 | 40 |
| Howard Robinson | 9.8 | Woburn Golf Club | 2 | 36 |
| Rene Hawkins | 10.5 | 3 | 34 | |
| Tom Price | -0.2 | 4 | 34 | |
| Matthew Elbro | 10.2 | 5 | 34 | |
| Mike Berners Price | 14.6 | 6 | 33 | |
| Andrew Charlesworth | 7.8 | 7 | 33 | |
| Steve Fairbank | 17.7 | 8 | 33 | |
| Marina Zaniboni | 15.3 | 9 | 33 | |
| Steve Wehrle | 14.4 | 10 | 33 | |
| Sue Smith | 22.7 | 11 | 32 | |
| James Bloomer | 8.7 | 12 | 32 | |
| Tony Pilcher | 12 | Stoneham Golf Club | 13 | 31 |
| Ian Black | 15.6 | Dartmouth Golf & Country Club | 14 | 31 |
| Tracey Scully | 3.5 | 15 | 31 | |
| Julian Berry | 13.1 | 16 | 30 | |
| Charles Peerless | 10.1 | 17 | 30 | |
| Colin Pickett | 13.2 | 18 | 30 | |
| Derek Love | 9.7 | 19 | 30 | |
| Paul Rider | 4.4 | 20 | 29 | |
| Mark Maidment | 9.9 | 21 | 28 | |
| Pascual Dejuan | 7.7 | 22 | 28 | |
| Mike Hall | 5.0 | 23 | 26 | |
| Mark Higgins | 0.2 | 24 | 26 | |
| Steve Vella | 11.6 | 25 | 26 | |
| Paul Bown | 17.9 | The Oxfordshire Golf Club | 26 | 26 |
| Richard Bell | 14.0 | 27 | 25 | |
| Rinaldo Corti | 16.3 | 28 | 24 | |
| Mark Vandenberghe | 10.1 | 29 | 24 | |
| Clive Pitt | 15.0 | 30 | 22 |









