Back to Event Details
Average Score : 29
Back to Event Details
NAIRN : 06 July 2026
Entries : 31Average Score : 29
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Steve Fairbank | 16.0 | 1 | 38 | |
| Elliott Payne | 3 | Chigwell Golf Club | 2 | 38 |
| Pascual Dejuan | 5.8 | 3 | 37 | |
| Stuart Moffat | 2.3 | 4 | 35 | |
| Rinaldo Corti | 17.1 | 5 | 35 | |
| Marko Dedic | 1.2 | 6 | 34 | |
| Stefano Gadaldi | 13.1 | 7 | 34 | |
| Craig Muir | 9.6 | 8 | 33 | |
| Mike Hall | 3.5 | 9 | 33 | |
| Jonathan Chew | 0 | 10 | 33 | |
| Mark Maidment | 10.8 | 11 | 33 | |
| Anastasios Gotsis | 12.4 | 12 | 32 | |
| Mark Vandenberghe | 10.5 | 13 | 31 | |
| Peter Chew | 12.3 | 14 | 31 | |
| Giacomo Graziani | 8.9 | 15 | 31 | |
| Farida Setiti | 17.7 | 16 | 30 | |
| Mark Hunt | 9.2 | 17 | 29 | |
| Pete Saunders | 9.5 | 18 | 29 | |
| Matthew Elbro | 9.7 | 19 | 29 | |
| Sabrina Cerutti | 23.0 | 20 | 27 | |
| Tony Bloom | 8.6 | 21 | 27 | |
| Ian Black | 15.2 | Dartmouth Golf & Country Club | 22 | 27 |
| Rene Hawkins | 10.5 | 23 | 26 | |
| Sue Smith | 21.9 | 24 | 26 | |
| Simon Benton | 1.4 | 25 | 26 | |
| Vincent Bourgeois | 12.1 | 26 | 25 | |
| Mike Berners Price | 13.8 | 27 | 25 | |
| Francesco Sforza | 8.3 | 28 | 24 | |
| Steve Vella | 12.4 | 29 | 23 | |
| Lionel Bitsch-Bourgeois | 5.8 | 30 | 20 |








