Back to Event Details
Average Score : 28
Back to Event Details
Terre Blanche - Le Riou : 16 June 2026
Entries : 33Average Score : 28
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Mike Stupple | 10.6 | 1 | 40 | |
| Tony Pilcher | 13.1 | Stoneham Golf Club | 2 | 40 |
| Paul Bray | 7.4 | 3 | 37 | |
| Giacomo Graziani | 8.9 | 4 | 36 | |
| Mark Vandenberghe | 12.1 | 5 | 35 | |
| Steve Vella | 11.9 | 6 | 33 | |
| Enrico Ceccato | 6.1 | 7 | 31 | |
| Peter Mills | 9.9 | 8 | 30 | |
| Gary Smith | 18.1 | 9 | 30 | |
| Ellis Armstrong | 13.6 | 10 | 30 | |
| Melanie Roberts | 17.7 | 11 | 29 | |
| David Lymburn | 7.3 | 12 | 29 | |
| Clive Pitt | 15.3 | 13 | 28 | |
| Jen Rutherford | 3.6 | 14 | 28 | |
| Francesco Sforza | 8.3 | 15 | 28 | |
| Sue Smith | 23.4 | 16 | 28 | |
| Marina Zaniboni | 13.5 | 17 | 28 | |
| Gareth Bracher | 5.4 | 18 | 28 | |
| Alasdair Dunn | 5.7 | 19 | 27 | |
| David E K Roberts | 17.4 | 20 | 27 | |
| Bill Ferguson | 2.6 | 21 | 27 | |
| Philip Baker | 17.4 | 22 | 27 | |
| Neil McGuinness | 7.3 | 23 | 26 | |
| Steve Fairbank | 17.5 | 24 | 25 | |
| Peter Chew | 12.3 | 25 | 25 | |
| Gary Cheater | 16.8 | 26 | 24 | |
| Simon Smith | 21.4 | 27 | 24 | |
| Kevin Hardy | 8.2 | 28 | 24 | |
| Elliott Webster | 15.4 | 29 | 23 | |
| Ian Fisher | 17.4 | 30 | 22 | |
| Ron Sloane | 21.1 | 31 | 21 | |
| Tony Bean | 9.5 | 32 | 19 | |
| Andrew Osborne | 11.1 | 33 | 18 |









