Back to Event Details
Average Score : 28
Back to Event Details
Cannes Old Course : 15 June 2026
Entries : 33Average Score : 28
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Melanie Roberts | 17.7 | 1 | 39 | |
| Gareth Bracher | 5.4 | 2 | 37 | |
| Marina Zaniboni | 13.5 | 3 | 37 | |
| Paul Bray | 7.4 | 4 | 35 | |
| David Lymburn | 7.3 | 5 | 34 | |
| Steve Fairbank | 17.5 | 6 | 33 | |
| Tony Pilcher | 13.1 | Stoneham Golf Club | 7 | 32 |
| David E K Roberts | 17.4 | 8 | 31 | |
| Tony Bean | 9.5 | 9 | 31 | |
| Mark Vandenberghe | 12.1 | 10 | 30 | |
| Peter Mills | 9.9 | 11 | 30 | |
| Mike Stupple | 10.6 | 12 | 30 | |
| Giacomo Graziani | 8.9 | 13 | 29 | |
| Simon Smith | 21.4 | 14 | 29 | |
| Neil McGuinness | 7.3 | 15 | 28 | |
| Steve Vella | 11.9 | 16 | 28 | |
| Ron Sloane | 21.1 | 17 | 28 | |
| Philip Baker | 17.4 | 18 | 27 | |
| Ellis Armstrong | 13.6 | 19 | 27 | |
| Bill Ferguson | 2.6 | 20 | 27 | |
| Ian Fisher | 17.4 | 21 | 26 | |
| Alasdair Dunn | 5.7 | 22 | 26 | |
| Jen Rutherford | 3.6 | 23 | 25 | |
| Sue Smith | 23.4 | 24 | 25 | |
| Gary Cheater | 16.8 | 25 | 25 | |
| Gary Smith | 18.1 | 26 | 25 | |
| Andrew Osborne | 11.1 | 27 | 25 | |
| Clive Pitt | 15.3 | 28 | 25 | |
| Peter Chew | 12.3 | 29 | 24 | |
| Francesco Sforza | 8.3 | 30 | 22 | |
| Elliott Webster | 15.4 | 31 | 22 | |
| Kevin Hardy | 8.2 | 32 | 19 |









