Back to Event Details
Average Score : 30
Back to Event Details
OCEAN COURSE : 04 January 2022
Entries : 7Average Score : 30
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Albert Morrison | 19.4 | Uphall Golf Club | 1 | 33 |
| Ian Gay | 12.7 | Tracy Park Golf Club | 2 | 32 |
| Steve Hodgson | 11.5 | Boston Golf Club | 3 | 31 |
| Paul Nightingale | 9.3 | Clitheroe Golf Club | 4 | 31 |
| Terry Goodwin | 7.9 | Pedham Place Golf Centre | 5 | 30 |
| Nigel Powell | 8.3 | Cottesmore Golf Club | 6 | 29 |
| Edick Watts | 10 | Skylark Golf & Country Club. | 7 | 25 |










