Back to Event Details
Average Score : 24
Back to Event Details
PALMARES - Praia & Alvor : 16 April 2026
Entries : 25Average Score : 24
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Sabrina Cerutti | 24.1 | 1 | 34 | |
| Steve Vella | 11.9 | 2 | 34 | |
| Steve Fairbank | 17.5 | 3 | 33 | |
| Gary Smith | 18.1 | 4 | 33 | |
| Marina Zaniboni | 13.5 | 5 | 29 | |
| Andrew Charlesworth | 7.8 | Chart Hills Golf Club | 6 | 29 |
| Steve Beahan | 10.6 | Bury St Edmunds Golf Club | 7 | 29 |
| Paul Rider | 4.4 | 8 | 28 | |
| Mike Hall | 3.6 | 9 | 27 | |
| Paul Bray | 7.4 | 10 | 26 | |
| Tony Cowan | 9.3 | 11 | 25 | |
| Huw Evans | 8.3 | Sundridge Park Golf Club | 12 | 25 |
| Tom Kirkwood | 12.4 | 13 | 24 | |
| Bill Angus | 16.3 | 14 | 24 | |
| Sean Donaghy | 9.3 | 15 | 22 | |
| Rinaldo Corti | 18.1 | 16 | 22 | |
| Richard Bell | 14.7 | 17 | 20 | |
| Rene Hawkins | 10.5 | 18 | 20 | |
| Ian Black | 16.0 | Dartmouth Golf & Country Club | 19 | 20 |
| Graham Paver | 17.2 | 20 | 20 | |
| Matthew Elbro | 10.2 | 21 | 20 | |
| Terry Curtis | 16.4 | 22 | 19 | |
| Sue Smith | 23.4 | 23 | 19 | |
| Mike Berners Price | 13.8 | 24 | 18 |









