Back to Event Details
Average Score : 24
Back to Event Details
PALMARES - Praia & Alvor : 16 April 2026
Entries : 25Average Score : 24
| Player A | H'cap | Club | Pos | Score |
|---|---|---|---|---|
| Sabrina Cerutti | 24.1 | 1 | 34 | |
| Steve Vella | 11.6 | 2 | 34 | |
| Steve Fairbank | 17.7 | 3 | 33 | |
| Gary Smith | 18.4 | 4 | 33 | |
| Marina Zaniboni | 15.3 | 5 | 29 | |
| Andrew Charlesworth | 7.8 | 6 | 29 | |
| Steve Beahan | 11.1 | Bury St Edmunds Golf Club | 7 | 29 |
| Paul Rider | 4.4 | 8 | 28 | |
| Mike Hall | 5.0 | 9 | 27 | |
| Paul Bray | 7.9 | 10 | 26 | |
| Tony Cowan | 9.3 | 11 | 25 | |
| Huw Evans | 8.3 | Sundridge Park Golf Club | 12 | 25 |
| Tom Kirkwood | 12.4 | 13 | 24 | |
| Bill Angus | 16.3 | 14 | 24 | |
| Sean Donaghy | 9.3 | 15 | 22 | |
| Rinaldo Corti | 16.3 | 16 | 22 | |
| Richard Bell | 14.0 | 17 | 20 | |
| Rene Hawkins | 10.5 | 18 | 20 | |
| Ian Black | 15.6 | Dartmouth Golf & Country Club | 19 | 20 |
| Graham Paver | 17.2 | 20 | 20 | |
| Matthew Elbro | 10.2 | 21 | 20 | |
| Terry Curtis | 17.0 | 22 | 19 | |
| Sue Smith | 22.7 | 23 | 19 | |
| Mike Berners Price | 14.6 | 24 | 18 |









