SAUNTON, Devon - 2 rnds + D,B&B overall result
| Position | Name | H'cap | Rnd1 | Rnd2 | Total |
| 1 | Neil Ratcliffe | 10 | 39 | 36 | 75 |
| 2 | Martin Derrick | 12 | 37 | 37 | 74 |
| 3 | Tony Pilcher | 12.6 | 39 | 31 | 70 |
| 4 | Richard Brignall | 13 | 36 | 32 | 68 |
| 5 | Richard Sims | 14.5 | 28 | 38 | 66 |
| 6 | Doug Hutton | 6 | 30 | 35 | 65 |
| 7 | Mark Vandenberghe | 12.0 | 32 | 33 | 65 |
| 8 | John Mann | 13 | 32 | 33 | 65 |
| 9 | Phil Bedford | 4.4 | 31 | 33 | 64 |
| 10 | Richard Anderson | 13 | 31 | 33 | 64 |
| 11 | Peter Davies | 9 | 32 | 32 | 64 |
| 12 | Dennis Doano | 24.3 | 33 | 31 | 64 |
| 13 | Jenny Brown | 6 | 35 | 29 | 64 |
| 14 | Steve Vella | 12.1 | 31 | 31 | 62 |
| 15 | Gary Cheater | 16.8 | 32 | 30 | 62 |
| 16 | David Walker | 15.9 | 33 | 29 | 62 |
| 17 | John Whiteman | 12 | 35 | 27 | 62 |
| 18 | Stephen Cartmell | 15 | 29 | 32 | 61 |
| 19 | John Evans | 21.3 | 34 | 27 | 61 |
| 20 | George Tilbrook | 11 | 31 | 28 | 59 |
| 21 | Michael Owens | 9 | 34 | 25 | 59 |
| 22 | Ian Humphries | 11 | 26 | 32 | 58 |
| 23 | Steve Weall | 6 | 30 | 28 | 58 |
| 24 | Gary Smith | 18.1 | 23 | 34 | 57 |
| 25 | Chris Nash | 11.1 | 27 | 30 | 57 |
| 26 | Allan Cane | 8 | 28 | 29 | 57 |
| 27 | Sola Ogundimu | 12 | 28 | 28 | 56 |
| 28 | Dave Smith | 8 | 28 | 28 | 56 |
| 29 | Paul Everett | 8.5 | 32 | 24 | 56 |
| 30 | Jim Mckay | 9 | 26 | 29 | 55 |
| 31 | John O'dea | 19 | 32 | 23 | 55 |
| 32 | Bryan Bull | 25 | 25 | 29 | 54 |
| 33 | Andy Emery | 6 | 23 | 30 | 53 |
| 34 | Paul Downing | 13 | 27 | 26 | 53 |
| 35 | Malcolm Sosna | 11 | 27 | 26 | 53 |
| 36 | Robin Dummelow (bristol ar | 11 | 18 | 33 | 51 |
| 37 | Shaun White | 15 | 26 | 25 | 51 |
| 38 | Colin Cosham | 10 | 30 | 21 | 51 |
| 39 | Ron Weymouth | 0 | 24 | 26 | 50 |
| 40 | Colin Beadle | 12 | 25 | 25 | 50 |
| 41 | Joe Sloan | 13 | 23 | 26 | 49 |
| 42 | Mick Roberts | 18 | 25 | 24 | 49 |
| 43 | Unknown | 10 | 26 | 23 | 49 |
| 44 | 24 | 20 | 28 | 48 | |
| 45 | Bruce Kent | 16 | 29 | 19 | 48 |
| 46 | Simon Humpage | 12 | 20 | 27 | 47 |
| 47 | Mark Jeyasingh | 13 | 23 | 23 | 46 |
| 48 | Keith Blake | 18 | 22 | 23 | 45 |
| 49 | Dennis Cliffe | 12 | 19 | 24 | 43 |
| 50 | Richard Brown | 5 | 18 | 24 | 42 |
| 51 | Marie Stradling | 13 | 20 | 22 | 42 |
| 52 | Catherine Wiggins | 17.6 | 19 | 21 | 40 |
| 53 | Jay Wiggins | 5.1 | 19 | 21 | 40 |
| 54 | Glen Gilbert | 8.5 | 30 | 0 | 30 |
| 55 | Andrew Ponting | 21 | 28 | 0 | 28 |
| 56 | David Lodge | 13.4 | 21 | 0 | 21 |









